![]() |
- vs - |
![]() |
West vs. East
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| West | 0 | 0 | 0 | 0 | 17 |
| East | 0 | 0 | 0 | 0 | 31 |
Date: November 30, 1999 (2nd Annual Game)
Time: TBA
Location: Mansion Park (Altoona)
| Team Stat Comparison | ||
|---|---|---|
| Stat | West | East |
| First Downs | - | - |
| Rush Atts-Yards | - | - |
| Rush Avg. Yards | 0.0 | 0.0 |
| Pass Yards | - | - |
| Pass Comp-Atts | - | - |
| Pass Comp. Pct. | 0.000 | 0.000 |
| Pass Avg. Yards | 0.0 | 0.0 |
| Total Plays-Offense | - | - |
| Penalties-Yards | - | - |
| Punts-Avg. Yards | - | - |
| Turnovers | 0 | 0 |
| Touchdowns | 0 | 0 |
| Extra Points | 0-0 | 0-0 |
| 2-Point Conversions | 0-0 | 0-0 |




























