![]() |
- vs - |
![]() |
Maryland vs. Pennsylvania
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Maryland | 7 | 7 | 7 | 12 | 33 |
| Pennsylvania | 7 | 10 | 13 | 14 | 44 |
Date: June 17, 2017 (60th Annual Game)
Time: TBA
Location: Landis Field (Harrisburg, PA)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 07:11 | Shawn Thompson 8 YD RUN (Carson Landis kick). | 0 | 7 |
![]() |
TD | 02:34 | Chad Gleason 41 YD RUN (Hayden August kick). | 7 | 7 |
| 2nd Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 09:00 | Joel Davis 11 YD PASS from Reece Udinski (Carson Landis kick). | 7 | 14 |
![]() |
FG | 02:25 | Carson Landis 24 YD FIELD GOAL. | 7 | 17 |
![]() |
TD | 00:41 | Myles Wright 51 YD PASS from Evan Fochtman (Hayden August kick). | 14 | 17 |
| 3rd Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 09:07 | Evan Fochtman 7 YD RUN (Hayden August kick). | 21 | 17 |
![]() |
TD | 05:25 | Terrance Greene 31 YD PASS from Grant Breneman (Carson Landis kick missed). | 21 | 23 |
![]() |
TD | 01:47 | Jaelen Thompson 4 YD RUN (Carson Landis kick). | 21 | 30 |
| 4th Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 06:43 | Darian Street 51 YD PASS from Reece Udinski (Carson Landis kick). | 21 | 37 |
![]() |
TD | 04:16 | Terrance Greene 72 YD PASS from Grant Breneman (Carson Landis kick). | 21 | 44 |
![]() |
TD | 02:56 | Andreus Price 56 YD PASS from Evan Fochtman (Two-Point Conversion No Good). | 27 | 44 |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Maryland | Pennsylvania |
| First Downs | 16 | 20 |
| Rush Atts-Yards | 27-116 | 37-52 |
| Rush Avg. Yards | 4.3 | 1.4 |
| Pass Yards | 216 | 392 |
| Pass Comp-Atts | 15-31 | 15-29 |
| Pass Comp. Pct. | 0.484 | 0.517 |
| Pass Avg. Yards | 14.4 | 26.1 |
| Total Plays-Offense | 58-332 | 66-444 |
| Penalties-Yards | 13-117 | 14-107 |
| Punts-Avg. Yards | 3-41.7 | 3-38.0 |
| Turnovers | 1 | 1 |
| Touchdowns | 5 | 6 |
| Extra Points | 3-3 | 5-6 |
| 2-Point Conversions | 0-1 | 0-0 |
| Maryland Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Evan Fochtman | 7-14 | 132 | 18.9 | 3 |
| Jabari Lewis | 8-17 | 84 | 10.5 | 0 |
| TOTALS | 15-31 | 216 | 14.4 | 3 |
| Pennsylvania Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Grant Breneman | 6-14 | 209 | 34.8 | 2 |
| Reece Udinski | 9-15 | 183 | 20.3 | 2 |
| TOTALS | 15-29 | 392 | 26.1 | 4 |
| Maryland Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Chad Gleason | 8 | 55 | 6.9 | 1 |
| Evan Fochtman | 11 | 42 | 3.8 | 1 |
| Jabari Lewis | 4 | 20 | 5.0 | 0 |
| Gary Brightwell | 3 | 6 | 2.0 | 0 |
| Andreus Price | 1 | -7 | -7.0 | 0 |
| TOTALS | 27 | 116 | 4.3 | 2 |
| Pennsylvania Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Shawn Thompson | 20 | 83 | 4.2 | 1 |
| Reece Udinski | 2 | 1 | 0.5 | 0 |
| Justice Evans | 2 | -2 | -1.0 | 0 |
| Jaelen Thompson | 10 | -3 | -0.3 | 1 |
| Grant Breneman | 3 | -27 | -9.0 | 0 |
| TOTALS | 37 | 52 | 1.4 | 2 |
| Maryland Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Andreus Price | 6 | 96 | 16.0 | 2 |
| Myles Wright | 1 | 51 | 51.0 | 1 |
| Chad Gleason | 2 | 34 | 17.0 | 0 |
| Tim Cole | 3 | 19 | 6.3 | 0 |
| Khyree Jackson | 1 | 12 | 12.0 | 0 |
| Gary Brightwell | 2 | 4 | 2.0 | 0 |
| TOTALS | 15 | 216 | 14.4 | 3 |
| Pennsylvania Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Terrance Greene | 5 | 162 | 32.4 | 2 |
| Joel Davis | 6 | 138 | 23.0 | 1 |
| Darian Street | 2 | 76 | 38.0 | 1 |
| Shawn Thompson | 1 | 8 | 8.0 | 0 |
| Ryan Lezzer | 1 | 8 | 8.0 | 0 |
| TOTALS | 15 | 392 | 26.1 | 4 |
| Maryland Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Tyson Queen | 3 | 63 | 21.0 | 0 |
| Markus Vinson | 1 | 22 | 22.0 | 0 |
| Armarni Addison | 1 | 10 | 10.0 | 0 |
| TOTALS | 5 | 95 | 19.0 | 0 |
| Pennsylvania Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jeremy Jennings | 3 | 51 | 17.0 | 0 |
| Terrance Greene | 1 | 27 | 27.0 | 0 |
| Jaelen Thompson | 1 | 20 | 20.0 | 0 |
| TOTALS | 5 | 98 | 19.6 | 0 |
| Maryland Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Chad Gleason | 2 | 8 | 4.0 | 0 |
| TOTALS | 2 | 8 | 4.0 | 0 |
| Pennsylvania Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Darian Street | 1 | 8 | 8.0 | 0 |
| TOTALS | 1 | 8 | 8.0 | 0 |
| Maryland Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Hayden August | 3 | 47 | 125 | 41.7 |
| TOTALS | 3 | 47 | 125 | 41.7 |
| Pennsylvania Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Carson Landis | 3 | 46 | 114 | 38.0 |
| TOTALS | 3 | 46 | 114 | 38.0 |
| Maryland Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Hayden August | 3 | 3 | 1.000 | 3 |
| TOTALS | 3 | 3 | 1.000 | 3 |
| Pennsylvania Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Carson Landis | 4 | 3 | 0.750 | 3 |
| TOTALS | 4 | 3 | 0.750 | 3 |
| Maryland Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| Pennsylvania Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Carson Landis | 1 | 1 | 1.000 | 3 |
| TOTALS | 1 | 1 | 1.000 | 3 |
| Maryland Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Jabari Lewis | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| Pennsylvania Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Grant Breneman | 1 | 0 | 1 | |
| TOTALS | 1 | 0 | 1 | |



























