![]() |
- vs - |
![]() |
Maryland vs. Pennsylvania
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Maryland | 3 | 3 | 0 | 0 | 9 |
| Pennsylvania | 3 | 3 | 0 | 3 | 6 |
Date: June 16, 2018 (61st Annual Game)
Time: 7:00 pm
Location: Landis Field (Harrisburg, PA)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | Maryland | Pennsylvania | |||
![]() |
FG | 06:11 | Vlad Hilling 20 yd field goal. | 3 | 0 |
![]() |
FG | 01:34 | Cooper McGeehan 42 yd field goal. | 3 | 3 |
| 2nd Quarter | Maryland | Pennsylvania | |||
![]() |
FG | 07:21 | Cooper McGeehan 32 yd field goal. | 3 | 6 |
![]() |
FG | 01:28 | Vlad Hilling 56 yd field goal. | 6 | 6 |
| 4th Quarter | Maryland | Pennsylvania | |||
![]() |
FG | 00:05 | Cooper McGeehan 39 yd field goal. | 6 | 9 |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Maryland | Pennsylvania |
| First Downs | 11 | 7 |
| Rush Atts-Yards | 24-108 | 22-16 |
| Rush Avg. Yards | 4.5 | 0.7 |
| Pass Yards | 123 | 53 |
| Pass Comp-Atts | 10-16 | 4-14 |
| Pass Comp. Pct. | 0.625 | 0.286 |
| Pass Avg. Yards | 12.3 | 13.3 |
| Total Plays-Offense | 40-231 | 36-69 |
| Penalties-Yards | 8-62 | 7-70 |
| Punts-Avg. Yards | 4-27.0 | 3-33.7 |
| Turnovers | 1 | 3 |
| Touchdowns | 0 | 0 |
| Extra Points | 0-0 | 0-0 |
| 2-Point Conversions | 0-0 | 0-0 |
| Maryland Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Kendell Bonner | 7-8 | 112 | 16.0 | 0 |
| Christian Benford | 2-4 | 10 | 5.0 | 0 |
| Tyler Holley | 1-4 | 1 | 1.0 | 0 |
| TOTALS | 10-16 | 123 | 12.3 | 0 |
| Pennsylvania Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Lukas Emge | 2-8 | 41 | 20.5 | 0 |
| Marquez McCray | 2-6 | 12 | 6.0 | 0 |
| TOTALS | 4-14 | 53 | 13.3 | 0 |
| Maryland Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Kendell Bonner | 5 | 38 | 7.6 | 0 |
| Tyler Holley | 2 | 37 | 18.5 | 0 |
| Jamari Jones | 1 | 16 | 16.0 | 0 |
| Julius Chestnut | 7 | 11 | 1.6 | 0 |
| Alfonzo Graham | 6 | 9 | 1.5 | 0 |
| Antwan Squire | 3 | -3 | -1.0 | 0 |
| TOTALS | 24 | 108 | 4.5 | 0 |
| Pennsylvania Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Rahsul Faison | 9 | 26 | 2.9 | 0 |
| Marquez McCray | 3 | 7 | 2.3 | 0 |
| Jahan Dotson | 2 | 4 | 2.0 | 0 |
| Lukas Emge | 2 | 1 | 0.5 | 0 |
| Carlinos Acie | 4 | -9 | -2.3 | 0 |
| Cooper Lutz | 2 | -13 | -6.5 | 0 |
| TOTALS | 22 | 16 | 0.7 | 0 |
| Maryland Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Matthew McDonald | 2 | 50 | 25.0 | 0 |
| Ugo Obasi | 3 | 39 | 13.0 | 0 |
| Donta Anthony | 1 | 7 | 7.0 | 0 |
| Antwan Squire | 1 | 4 | 4.0 | 0 |
| Alfonzo Graham | 1 | 1 | 1.0 | 0 |
| TOTALS | 8 | 101 | 12.6 | 0 |
| Pennsylvania Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Shaquon Anderson-Butts | 2 | 41 | 20.5 | 0 |
| Naszhir Taylor | 1 | 11 | 11.0 | 0 |
| Jahan Dotson | 1 | 1 | 1.0 | 0 |
| TOTALS | 4 | 53 | 13.3 | 0 |
| Maryland Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Alfonzo Graham | 1 | 31 | 31.0 | 0 |
| TOTALS | 1 | 31 | 31.0 | 0 |
| Pennsylvania Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| James Lawson | 3 | 50 | 16.7 | 0 |
| TOTALS | 3 | 50 | 16.7 | 0 |
| Maryland Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jamari Jones | 2 | 7 | 3.5 | 0 |
| TOTALS | 2 | 7 | 3.5 | 0 |
| Pennsylvania Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| James Lawson | 1 | 5 | 5.0 | 0 |
| TOTALS | 1 | 5 | 5.0 | 0 |
| Maryland Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Cooper McGeehan | 4 | 43 | 108 | 27.0 |
| TOTALS | 4 | 43 | 108 | 27.0 |
| Pennsylvania Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Brandon Clark | 3 | 38 | 101 | 33.7 |
| TOTALS | 3 | 38 | 101 | 33.7 |
| Maryland Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Cooper McGeehan | 5 | 3 | 0.600 | 9 |
| TOTALS | 5 | 3 | 0.600 | 9 |
| Pennsylvania Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Vlad Hilling | 2 | 2 | 1.000 | 6 |
| TOTALS | 2 | 2 | 1.000 | 6 |
| Maryland Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Tyler Holley | 1 | 0 | 1 | |
| TOTALS | 1 | 0 | 1 | |
| Pennsylvania Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Lukas Emge | 2 | 2 | 0 | |
| Carlinos Acie | 1 | 0 | 1 | |
| TOTALS | 3 | 2 | 1 | |
| Maryland Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Christian Benford | 3 | 0 | 0 | 0-0 | 0 |
| William Luckey | 3 | 0 | 0 | 0-0 | 0.5 |
| Anthony Childress | 3 | 0 | 0 | 0-0 | 0 |
| Antwan Squire | 2 | 0 | 0 | 0-0 | 0 |
| Rudy Ngougni | 2 | 0 | 0 | 0-0 | 2.5 |
| Brandon Savage | 2 | 0 | 0 | 0-0 | 0 |
| Chris Rhodes, Jr. | 2 | 0 | 0 | 0-0 | 0 |
| Ryan Kearney | 2 | 0 | 0 | 0-0 | 0 |
| Karson Robinette | 2 | 0 | 0 | 0-0 | 0 |
| Jahlil Brown | 1 | 0 | 1 | 1-1 | 0 |
| Noah Buttiglieri | 1 | 0 | 0 | 0-0 | 0 |
| Nicholas White | 1 | 0 | 0 | 0-0 | 0 |
| Cooper McGeehan | 0 | 1 | 0 | 0-0 | 0 |
| TOTALS | 24 | 1 | 1 | 1-1 | 3 |
| Pennsylvania Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Brassir Stocker | 4 | 0 | 0 | 0-0 | 0 |
| Bill Shaeffer | 4 | 0 | 0 | 0-0 | 0 |
| Ray Eldridge | 4 | 0 | 0 | 1-0 | 0 |
| Jahan Worth | 4 | 0 | 0 | 0-0 | 0 |
| Noah Plack-Tallerico | 3 | 0 | 0 | 0-0 | 0 |
| Rayshad Wallace | 2 | 0 | 0 | 0-0 | 0 |
| Avery Young | 2 | 0 | 1 | 0-0 | 1 |
| Cooper Lutz | 1 | 0 | 0 | 0-0 | 0 |
| Layton Jordan | 1 | 0 | 0 | 0-0 | 0 |
| Ronald Kent | 1 | 0 | 3 | 0-0 | 0 |
| Rovny Dasilva | 1 | 0 | 0 | 0-0 | 0 |
| Charles Katshir | 1 | 0 | 0 | 0-0 | 0 |
| Kobe Thomas | 1 | 0 | 0 | 0-0 | 0 |
| Will Mayr | 1 | 0 | 0 | 0-0 | 0 |
| David Green | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 31 | 0 | 4 | 1-0 | 1 |



























