![]() |
- vs - |
![]() |
Maryland vs. Pennsylvania
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Maryland | 0 | 0 | 0 | 0 | 0 |
| Pennsylvania | 7 | 7 | 7 | 0 | 21 |
Date: May 27, 2019 (62nd Annual Game)
Time: 2:00 pm
Location: Landis Field (Harrisburg, PA)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 03:11 | Yusuf Terry 31 YD PASS from Kane Everson (Anthony DaSilva kick). | 0 | 7 |
| 2nd Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 03:11 | Yusuf Terry 15 YD RUN (Kolton McGhee kick). | 0 | 14 |
| 3rd Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 02:56 | Will Gipson 5 YD PASS from Kane Everson (Kolton McGhee kick). | 0 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Maryland | Pennsylvania |
| First Downs | 6 | 16 |
| Rush Atts-Yards | 17-96 | 29-107 |
| Rush Avg. Yards | 5.6 | 3.7 |
| Pass Yards | 49 | 215 |
| Pass Comp-Atts | 5-19 | 11-24 |
| Pass Comp. Pct. | 0.263 | 0.458 |
| Pass Avg. Yards | 9.8 | 19.5 |
| Total Plays-Offense | 36-145 | 53-322 |
| Penalties-Yards | 7-65 | 7-93 |
| Punts-Avg. Yards | 4-32.5 | 2-42.5 |
| Turnovers | 2 | 2 |
| Touchdowns | 0 | 2 |
| Extra Points | 0-0 | 3-3 |
| 2-Point Conversions | 0-0 | 0-0 |
| Maryland Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Collin Schlee | 4-10 | 27 | 6.8 | 0 |
| Brevin Easton | 1-1 | 22 | 22.0 | 0 |
| Ryan Leyh | 0-8 | 0 | 0.0 | 0 |
| TOTALS | 5-19 | 49 | 9.8 | 0 |
| Pennsylvania Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Kane Everson | 5-9 | 142 | 28.4 | 2 |
| Cade Pribula | 6-14 | 73 | 12.2 | 0 |
| Aaron Young | 0-1 | 0 | 0.0 | 0 |
| TOTALS | 11-24 | 215 | 19.5 | 2 |
| Maryland Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Wande Owens | 2 | 55 | 27.5 | 0 |
| Collin Schlee | 5 | 18 | 3.6 | 0 |
| Jabriel Johnson | 5 | 12 | 2.4 | 0 |
| Ryan Leyh | 2 | 6 | 3.0 | 0 |
| Desmond Shell | 1 | 3 | 3.0 | 0 |
| Devin Dawkins | 2 | 2 | 1.0 | 0 |
| TOTALS | 17 | 96 | 5.6 | 0 |
| Pennsylvania Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Kane Everson | 7 | 37 | 5.3 | 0 |
| Aaron Young | 7 | 35 | 5.0 | 0 |
| Patrick Garwo, III | 10 | 28 | 2.8 | 0 |
| Yusuf Terry | 2 | 24 | 12.0 | 1 |
| Will Gipson | 1 | -1 | -1.0 | 0 |
| Cade Pribula | 2 | -16 | -8.0 | 0 |
| TOTALS | 29 | 107 | 3.7 | 1 |
| Maryland Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Collin Schlee | 1 | 22 | 22.0 | 0 |
| Brevin Easton | 3 | 19 | 6.3 | 0 |
| Desmond Shell | 1 | 8 | 8.0 | 0 |
| TOTALS | 5 | 49 | 9.8 | 0 |
| Pennsylvania Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Yusuf Terry | 2 | 75 | 37.5 | 1 |
| Nazir Burnett | 2 | 73 | 36.5 | 0 |
| Will Gipson | 3 | 53 | 17.7 | 1 |
| Aaron Young | 1 | 7 | 7.0 | 0 |
| Hayden Rucci | 2 | 4 | 2.0 | 0 |
| Tnyis Becker | 1 | 3 | 3.0 | 0 |
| TOTALS | 11 | 215 | 19.5 | 2 |
| Maryland Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Brevin Easton | 2 | 62 | 31.0 | 0 |
| Desmond Shell | 2 | 35 | 17.5 | 0 |
| TOTALS | 4 | 97 | 24.3 | 0 |
| Pennsylvania Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Myles Talley | 1 | 17 | 17.0 | 0 |
| TOTALS | 1 | 17 | 17.0 | 0 |
| Maryland Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Desmond Shell | 1 | 15 | 15.0 | 0 |
| TOTALS | 1 | 15 | 15.0 | 0 |
| Pennsylvania Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Marlin Devonshire | 1 | 32 | 32.0 | 0 |
| Tykee Smith | 1 | 1 | 1.0 | 0 |
| TOTALS | 2 | 33 | 16.5 | 0 |
| Maryland Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Leighton Bechdel | 4 | 59 | 130 | 32.5 |
| TOTALS | 4 | 59 | 130 | 32.5 |
| Pennsylvania Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Kolton McGhee | 2 | 51 | 85 | 42.5 |
| TOTALS | 2 | 51 | 85 | 42.5 |
| Maryland Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| Pennsylvania Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Kolton McGhee | 2 | 2 | 1.000 | 2 |
| Anthony DaSilva | 1 | 1 | 1.000 | 1 |
| TOTALS | 3 | 3 | 1.000 | 3 |
| Maryland Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Ryan Leyh | 1 | 1 | 0 | |
| Brevin Easton | 1 | 0 | 1 | |
| TOTALS | 2 | 1 | 1 | |
| Pennsylvania Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Cade Pribula | 2 | 2 | 0 | |
| TOTALS | 2 | 2 | 0 | |
| Maryland Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Robert Garrett | 5 | 0 | 0 | 0-0 | 0 |
| Elijah Solomon | 5 | 0 | 0 | 0-0 | 1 |
| Logic Hudgens | 4 | 0 | 0 | 0-0 | 0 |
| Oly Okombi | 4 | 0 | 0 | 0-0 | 0 |
| Jackson Ambush | 4 | 0 | 0 | 0-0 | 0 |
| Sam Alsheimer | 4 | 1 | 0 | 0-0 | 0 |
| Jeremiah Wynn | 3 | 0 | 0 | 0-0 | 0 |
| Darius Woods | 3 | 0 | 0 | 0-0 | 1 |
| DeAndre Jules | 2 | 0 | 0 | 0-0 | 0 |
| Jay Thompson | 2 | 0 | 0 | 0-0 | 0 |
| Maurio Goings | 2 | 0 | 0 | 0-0 | 0 |
| Joe Parry | 2 | 0 | 0 | 0-0 | 2 |
| AJ Woods | 1 | 1 | 3 | 0-0 | 0 |
| Devin Dawkins | 1 | 0 | 0 | 0-0 | 0 |
| Khalil Gary | 1 | 0 | 0 | 0-0 | 0 |
| Dayvion Johnson | 1 | 0 | 0 | 0-0 | 0 |
| Karon Lewis | 1 | 0 | 0 | 0-0 | 0 |
| Osita Smith | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 46 | 2 | 3 | 0-0 | 4 |
| Pennsylvania Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Thomas Wyatt | 9 | 0 | 0 | 0-0 | 0 |
| Brandon George | 8 | 0 | 1 | 0-0 | 0 |
| Jake Stebbins | 4 | 0 | 0 | 0-0 | 0 |
| Dwayne Majors | 4 | 0 | 0 | 0-0 | 0 |
| Bam Brima | 3 | 0 | 0 | 0-1 | 0 |
| Broc Grosser | 3 | 0 | 1 | 0-0 | 0 |
| Myles Talley | 3 | 0 | 0 | 0-0 | 0 |
| Brian Dallas | 2 | 0 | 0 | 0-0 | 0 |
| Marques Mason | 2 | 0 | 1 | 0-0 | 0 |
| Tykee Smith | 2 | 1 | 2 | 0-0 | 0 |
| Marlin Devonshire | 2 | 0 | 0 | 0-0 | 0 |
| Gaige Hill | 1 | 0 | 0 | 0-0 | 0 |
| Tyler Herberg | 1 | 0 | 0 | 0-0 | 0 |
| Tristan Wheeler | 1 | 0 | 0 | 1-0 | 0 |
| TOTALS | 45 | 1 | 5 | 1-1 | 0 |



























