![]() |
- vs - |
![]() |
Maryland vs. Pennsylvania
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Maryland | 0 | 0 | 0 | 0 | 0 |
| Pennsylvania | 7 | 6 | 0 | 7 | 20 |
Date: May 31, 2021 (64th Annual Game)
Time: 1:00 pm
Location: Landis Field (Harrisburg, PA)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 03:56 | Bralen Henderson 14 YARD FUMBLE RETURN (Sam Hershey kick). | 0 | 7 |
| 2nd Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 07:20 | Judah Tomb 64 YD PASS from Evan Clark (Sam Hershey kick missed). | 0 | 13 |
| 4th Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 01:30 | Malik Cooper 20 YD PASS from Joey McCraken (Sam Hershey kick). | 0 | 20 |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Maryland | Pennsylvania |
| First Downs | 7 | 14 |
| Rush Atts-Yards | 30-83 | 34-85 |
| Rush Avg. Yards | 2.8 | 2.5 |
| Pass Yards | 77 | 143 |
| Pass Comp-Atts | 6-21 | 13-24 |
| Pass Comp. Pct. | 0.286 | 0.542 |
| Pass Avg. Yards | 12.8 | 11.0 |
| Total Plays-Offense | 51-159 | 58-228 |
| Penalties-Yards | 6-52 | 15-85 |
| Punts-Avg. Yards | 3-35.3 | 6-33.3 |
| Turnovers | 5 | 0 |
| Touchdowns | 0 | 3 |
| Extra Points | 0-0 | 2-3 |
| 2-Point Conversions | 0-0 | 0-0 |
| Maryland Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Brian Plummer | 2-7 | 45 | 22.5 | 0 |
| Billy Atkins | 4-14 | 32 | 8.0 | 0 |
| TOTALS | 6-21 | 77 | 12.8 | 0 |
| Pennsylvania Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Evan Clark | 8-12 | 110 | 13.8 | 1 |
| Joey McCraken | 5-11 | 33 | 6.6 | 1 |
| Malik Cooper | 0-1 | 0 | 0.0 | 0 |
| TOTALS | 13-24 | 143 | 11.0 | 2 |
| Maryland Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Sieh Bangura | 9 | 36 | 4.0 | 0 |
| Brian Plummer | 11 | 35 | 3.2 | 0 |
| Billy Atkins | 4 | 11 | 2.8 | 0 |
| Roman Hemby | 5 | 8 | 1.6 | 0 |
| Jalil Farooq | 1 | -7 | -7.0 | 0 |
| TOTALS | 30 | 83 | 2.8 | 0 |
| Pennsylvania Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Isaiah Sturgis | 7 | 40 | 5.7 | 0 |
| Ky'Ron Craggette | 9 | 34 | 3.8 | 0 |
| Ed Tillman | 8 | 21 | 2.6 | 0 |
| Malik Cooper | 1 | 6 | 6.0 | 0 |
| Evan Clark | 1 | 1 | 1.0 | 0 |
| Joey McCraken | 8 | -17 | -2.1 | 0 |
| TOTALS | 34 | 85 | 2.5 | 0 |
| Maryland Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Sieh Bangura | 1 | 35 | 35.0 | 0 |
| Roman Hemby | 1 | 20 | 20.0 | 0 |
| Jalil Farooq | 3 | 18 | 6.0 | 0 |
| Andre Crawley | 1 | 4 | 4.0 | 0 |
| TOTALS | 6 | 77 | 12.8 | 0 |
| Pennsylvania Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Judah Tomb | 2 | 74 | 37.0 | 1 |
| Isaiah Sturgis | 2 | 22 | 11.0 | 0 |
| Malik Cooper | 5 | 21 | 4.2 | 1 |
| Cade Rooney | 2 | 17 | 8.5 | 0 |
| Myles Walker | 1 | 8 | 8.0 | 0 |
| Matt Bowes | 1 | 1 | 1.0 | 0 |
| TOTALS | 13 | 143 | 11.0 | 2 |
| Maryland Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Kroy Meyers | 1 | 12 | 12.0 | 0 |
| TOTALS | 1 | 12 | 12.0 | 0 |
| Pennsylvania Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| Maryland Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Tre Jordan III | 2 | 16 | 8.0 | 0 |
| Kroy Meyers | 1 | 15 | 15.0 | 0 |
| TOTALS | 3 | 31 | 10.3 | 0 |
| Pennsylvania Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| Maryland Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Gabe Nwosu | 3 | 39 | 106 | 35.3 |
| TOTALS | 3 | 39 | 106 | 35.3 |
| Pennsylvania Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Mitchel Groh | 6 | 42 | 200 | 33.3 |
| TOTALS | 6 | 42 | 200 | 33.3 |
| Maryland Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| Pennsylvania Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Sam Hershey | 2 | 3 | 1.500 | 1 |
| TOTALS | 2 | 3 | 1.500 | 1 |
| Maryland Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Brian Plummer | 3 | 1 | 2 | |
| Billy Atkins | 1 | 0 | 1 | |
| Sieh Bangura | 1 | 0 | 1 | |
| TOTALS | 5 | 1 | 4 | |
| Pennsylvania Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| TOTALS | 0 | 0 | 0 | |
| Maryland Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Marcel Mami | 10 | 0 | 0 | 0-0 | 0 |
| Zach Brady | 7 | 0 | 0 | 0-0 | 0 |
| Kaden Jernigan | 6 | 0 | 2 | 0-0 | 0 |
| Tre Jordan III | 6 | 0 | 0 | 0-0 | 0 |
| Xavier Shell | 5 | 0 | 0 | 0-0 | 0 |
| Kyonte Hamilton | 3 | 0 | 0 | 0-0 | 0 |
| Naseem Pacheco | 3 | 0 | 0 | 0-0 | 2 |
| Wayne Matthews III | 2 | 0 | 0 | 0-0 | 0 |
| Cole Mitchell | 2 | 0 | 0 | 0-0 | 0 |
| Calvin Harrison | 2 | 0 | 0 | 0-0 | 0 |
| Taevion Clarke | 2 | 0 | 0 | 0-0 | 0 |
| Kroy Meyers | 2 | 0 | 0 | 0-0 | 0 |
| Greg Hollis | 1 | 0 | 0 | 0-0 | 1 |
| Mattheus Carroll | 1 | 0 | 0 | 0-0 | 0 |
| RJ Jones | 1 | 0 | 1 | 0-0 | 0 |
| Scott Hummel | 1 | 0 | 0 | 0-0 | 0 |
| Xavier Ricks | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 55 | 0 | 3 | 0-0 | 3 |
| Pennsylvania Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Luke Miller | 7 | 0 | 0 | 0-0 | 0 |
| Christian Shelton | 6 | 0 | 1 | 0-0 | 0 |
| Cam'Ron Stewart | 5 | 0 | 0 | 2-0 | 0 |
| Aonghas Evanick | 5 | 0 | 0 | 0-0 | 0 |
| Bralen Henderson | 5 | 0 | 0 | 1-1 | 1 |
| Julian Talley | 4 | 0 | 0 | 0-0 | 0 |
| Stephon Hall | 4 | 1 | 0 | 0-0 | 0 |
| Balansama Kamara | 3 | 0 | 0 | 0-1 | 0 |
| Aeden Holler | 3 | 0 | 0 | 1-0 | 1 |
| Julian Bakos | 3 | 0 | 0 | 0-0 | 0 |
| Shafeek Smith | 2 | 0 | 0 | 0-0 | 0 |
| Preston Zandier | 2 | 0 | 1 | 0-0 | 0 |
| Abdul Stewart | 2 | 0 | 1 | 0-0 | 0 |
| Javon McIntyre | 1 | 0 | 1 | 0-0 | 0 |
| Caleb Schmitz | 1 | 0 | 0 | 0-0 | 0 |
| Sam Deron | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 54 | 1 | 4 | 4-2 | 2 |



























