![]() |
- vs - |
![]() |
Maryland vs. Pennsylvania
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Maryland | 7 | 0 | 13 | 7 | 27 |
| Pennsylvania | 10 | 7 | 7 | 7 | 31 |
Date: May 28, 2023 (66th Annual Game)
Time: 7:00 pm
Location: Rocco Ortenzio Stadium (Harrisburg, PA)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 10:37 | Jahmil Perryman 52 YD RUN (Ben Sosnowski kick). | 0 | 7 |
![]() |
FG | 05:50 | Ben Sosnowski 43 YD FIELD GOAL | 0 | 10 |
![]() |
TD | 00:03 | Bryce Cox 15 YD RUN (Alan Zhao kick). | 7 | 10 |
| 2nd Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 02:29 | Sincere Smith 66 YD PUNT RETURN (Ben Sosnowski kick). | 7 | 17 |
| 3rd Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 05:45 | Bryce Cox 2 YD RUN (Alan Zhao kick). | 14 | 17 |
![]() |
TD | 04:17 | Jahmil Perryman 1 YD RUN (Ben Sosnowski kick). | 14 | 24 |
![]() |
TD | 02:44 | Sean Williams, Jr. 4 YD RUN (Alan Zhao kick missed). | 20 | 24 |
| 4th Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 02:29 | Sean Johnson 10 YD RUN (Alan Zhao kick). | 27 | 24 |
![]() |
TD | 01:15 | Kenny Johnson 31 YD PASS from Colin O'Sullivan (Ben Sosnowski kick). | 27 | 31 |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Maryland | Pennsylvania |
| First Downs | 18 | 13 |
| Rush Atts-Yards | 37-100 | 21-129 |
| Rush Avg. Yards | 2.7 | 6.1 |
| Pass Yards | 219 | 184 |
| Pass Comp-Atts | 15-24 | 12-24 |
| Pass Comp. Pct. | 0.625 | 0.500 |
| Pass Avg. Yards | 14.6 | 15.3 |
| Total Plays-Offense | 61-319 | 45-313 |
| Penalties-Yards | 4-40 | 10-89 |
| Punts-Avg. Yards | 5-32.2 | 5-37.2 |
| Turnovers | 1 | 1 |
| Touchdowns | 4 | 4 |
| Extra Points | 3-4 | 4-4 |
| 2-Point Conversions | 0-0 | 0-0 |
| Maryland Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Jack Pellicciotti | 9-14 | 180 | 20.0 | 0 |
| Sean Johnson | 6-10 | 39 | 6.5 | 0 |
| TOTALS | 15-24 | 219 | 14.6 | 0 |
| Pennsylvania Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Colin O'Sullivan | 9-17 | 153 | 17.0 | 1 |
| Cadin Olsen | 3-7 | 31 | 10.3 | 0 |
| TOTALS | 12-24 | 184 | 15.3 | 1 |
| Maryland Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Sean Johnson | 10 | 55 | 5.5 | 1 |
| Bryce Cox | 13 | 39 | 3.0 | 2 |
| Sean Williams, Jr. | 8 | 20 | 2.5 | 1 |
| Malique Leatherbury | 1 | 2 | 2.0 | 0 |
| Mekhi Dukes | 1 | 2 | 2.0 | 0 |
| Jack Pellicciotti | 4 | -18 | -4.5 | 0 |
| TOTALS | 37 | 100 | 2.7 | 4 |
| Pennsylvania Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jahmil Perryman | 4 | 90 | 22.5 | 2 |
| Nigel Linton | 9 | 25 | 2.8 | 0 |
| Mikey Bentivegna | 6 | 14 | 2.3 | 0 |
| Cadin Olsen | 1 | 3 | 3.0 | 0 |
| Colin O'Sullivan | 1 | -3 | -3.0 | 0 |
| TOTALS | 21 | 129 | 6.1 | 2 |
| Maryland Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Max Moss | 6 | 98 | 16.3 | 0 |
| Trey Goodridge | 3 | 43 | 14.3 | 0 |
| Corey Jones | 1 | 35 | 35.0 | 0 |
| Malique Leatherbury | 3 | 28 | 9.3 | 0 |
| Mekhi Dukes | 2 | 15 | 7.5 | 0 |
| TOTALS | 15 | 219 | 14.6 | 0 |
| Pennsylvania Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Kenny Johnson | 9 | 161 | 17.9 | 1 |
| Wakeem Page | 2 | 14 | 7.0 | 0 |
| Da'Quan McCraw | 1 | 9 | 9.0 | 0 |
| TOTALS | 12 | 184 | 15.3 | 1 |
| Maryland Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Max Moss | 1 | 27 | 27.0 | 0 |
| Asa Locks | 2 | 26 | 13.0 | 0 |
| Mekhi Dukes | 1 | 21 | 21.0 | 0 |
| Ricardo Cooper | 1 | 13 | 13.0 | 0 |
| TOTALS | 5 | 87 | 17.4 | 0 |
| Pennsylvania Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jahmil Perryman | 2 | 52 | 26.0 | 0 |
| Wakeem Page | 1 | 17 | 17.0 | 0 |
| Sincere Smith | 1 | 16 | 16.0 | 0 |
| Donovan Walker | 1 | 1 | 1.0 | 0 |
| TOTALS | 5 | 86 | 17.2 | 0 |
| Maryland Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Kshawn Cox | 1 | 32 | 32.0 | 0 |
| Anthony Hawkins | 1 | 15 | 15.0 | 0 |
| Tony Hart, III | 1 | 5 | 5.0 | 0 |
| TOTALS | 3 | 52 | 17.3 | 0 |
| Pennsylvania Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Sincere Smith | 2 | 71 | 35.5 | 1 |
| TOTALS | 2 | 71 | 35.5 | 1 |
| Maryland Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Alan Zhao | 5 | 45 | 161 | 32.2 |
| TOTALS | 5 | 45 | 161 | 32.2 |
| Pennsylvania Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Seth Turner | 5 | 46 | 186 | 37.2 |
| TOTALS | 5 | 46 | 186 | 37.2 |
| Maryland Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Alan Zhao | 4 | 3 | 0.750 | 3 |
| TOTALS | 4 | 3 | 0.750 | 3 |
| Pennsylvania Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Ben Sosnowski | 4 | 4 | 1.000 | 4 |
| TOTALS | 4 | 4 | 1.000 | 4 |
| Maryland Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| Pennsylvania Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Ben Sosnowski | 1 | 1 | 1.000 | 3 |
| TOTALS | 1 | 1 | 1.000 | 3 |
| Maryland Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Alan Zhao | 5 | 266 | 53.2 | 0 |
| TOTALS | 5 | 266 | 53.2 | 0 |
| Pennsylvania Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Ben Sosnowski | 6 | 359 | 59.8 | 1 |
| TOTALS | 6 | 359 | 59.8 | 1 |
| Maryland Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Jack Pellicciotti | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| Pennsylvania Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Colin O'Sullivan | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| Maryland Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Nate Furrow | 6 | 1 | 0 | 0-0 | 0 |
| Anthony Hawkins | 5 | 0 | 0 | 0-0 | 0 |
| Tony Hart, III | 5 | 0 | 0 | 0-0 | 0 |
| Dustin Hottel | 5 | 0 | 0 | 0-0 | 0 |
| Matthieu Longa | 5 | 0 | 0 | 0-0 | 0 |
| Ebubedike Nnabugwu | 3 | 0 | 0 | 0-0 | 0 |
| Damarcus Butler | 3 | 0 | 0 | 0-0 | 0 |
| Julien Moutome | 3 | 0 | 1 | 0-0 | 0 |
| Asa Locks | 2 | 0 | 0 | 0-0 | 0 |
| Kshawn Cox | 2 | 0 | 0 | 0-0 | 0 |
| Joshua Fedd | 2 | 0 | 0 | 0-0 | 0 |
| Devin Malloy | 2 | 0 | 0 | 0-0 | 0 |
| Abraham Olugbemi | 2 | 0 | 0 | 0-0 | 1 |
| Dajuan Jones | 1 | 0 | 0 | 0-0 | 0 |
| Alan Zhao | 1 | 0 | 0 | 0-0 | 0 |
| Dillon Dunathan | 1 | 0 | 0 | 0-0 | 0 |
| Bryce Cox | 1 | 0 | 0 | 0-0 | 0 |
| Ricardo Cooper | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 50 | 1 | 1 | 0-0 | 1 |
| Pennsylvania Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Daimon Jacobs | 8 | 0 | 0 | 0-0 | 0 |
| Gavin Moul | 7 | 0 | 0 | 0-0 | 0 |
| Max Heckert | 6 | 0 | 0 | 0-0 | 0 |
| Cameron Jones | 5 | 0 | 0 | 0-0 | 0 |
| Terrell Reynolds | 5 | 0 | 0 | 0-0 | 1 |
| Dylan Darville | 5 | 0 | 0 | 0-0 | 0 |
| Racari El | 4 | 0 | 0 | 1-0 | 1 |
| Rocco Daugherty | 4 | 0 | 0 | 0-0 | 0 |
| Jamieal Lyons | 4 | 0 | 0 | 1-0 | 1 |
| Neco Eberhardt | 3 | 0 | 0 | 0-0 | 0 |
| Amir Jones | 3 | 0 | 0 | 0-0 | 0 |
| Rahmir Stewart | 3 | 0 | 0 | 0-0 | 0 |
| Riley Robell | 2 | 0 | 0 | 0-0 | 1 |
| Kyree Butler | 2 | 0 | 0 | 0-0 | 0 |
| Semaj Bridgeman | 2 | 0 | 0 | 0-0 | 0 |
| Donovan Walker | 2 | 1 | 0 | 0-0 | 0 |
| Campbell Melzer | 1 | 0 | 0 | 0-0 | 0 |
| Jahmil Perryman | 1 | 0 | 0 | 0-0 | 0 |
| Colin O'Sullivan | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 68 | 1 | 0 | 2-0 | 4 |



























