![]() |
- vs - |
![]() |
Maryland vs. Pennsylvania
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Maryland | 14 | 14 | 7 | 7 | 42 |
| Pennsylvania | 0 | 7 | 7 | 7 | 21 |
Date: May 25, 2025 (68th Annual Game)
Time: 7:30 pm
Location: Chapman Field (Mechanicsburg, PA)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 05:50 | Evan Blouir 1 YD RUN (Zaydaan Faridi kick). | 7 | 0 |
![]() |
TD | 02:57 | King Jones 5 YD PASS from Davon Smith, Jr. (Zaydaan Faridi kick). | 14 | 0 |
| 2nd Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 06:37 | Davon Smith, Jr. 30 YD RUN (Zaydaan Faridi kick). | 21 | 0 |
![]() |
TD | 04:38 | Braden Reed 14 YD PASS from Madden Patrick (Parker Johnson kick). | 21 | 7 |
![]() |
TD | 01:35 | Tijuan Reed 88 YD RUN (Zaydaan Faridi kick). | 28 | 7 |
| 3rd Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 06:41 | Evan Blouir 3 YD RUN (Zaydaan Faridi kick). | 35 | 7 |
![]() |
TD | 04:23 | Dominic Diaz-Ellis 24 YD PASS from Madden Patrick (Parker Johnson kick). | 35 | 14 |
| 4th Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 10:25 | Ziyyon Bredell 78 YD PASS from Jy'Aire Walls (Parker Johnson kick). | 35 | 21 |
![]() |
TD | 00:59 | Kendall Dorsey 5 YD PASS from Davon Smith, Jr. (Zaydaan Faridi kick). | 42 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Maryland | Pennsylvania |
| First Downs | 20 | 16 |
| Rush Atts-Yards | 35-316 | 22-30 |
| Rush Avg. Yards | 9.0 | 1.4 |
| Pass Yards | 131 | 225 |
| Pass Comp-Atts | 14-18 | 15-24 |
| Pass Comp. Pct. | 0.778 | 0.625 |
| Pass Avg. Yards | 9.4 | 15.0 |
| Total Plays-Offense | 53-447 | 46-255 |
| Penalties-Yards | 14-135 | 7-83 |
| Punts-Avg. Yards | 4-36.8 | 4-42.5 |
| Turnovers | 0 | 2 |
| Touchdowns | 6 | 3 |
| Extra Points | 6-6 | 3-3 |
| 2-Point Conversions | 0-0 | 0-0 |
| Maryland Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Evan Blouir | 9-12 | 113 | 12.6 | 0 |
| Davon Smith, Jr. | 5-6 | 18 | 3.6 | 2 |
| TOTALS | 14-18 | 131 | 9.4 | 2 |
| Pennsylvania Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Madden Patrick | 12-18 | 118 | 9.8 | 2 |
| Jy'Aire Walls | 3-6 | 107 | 35.7 | 1 |
| TOTALS | 15-24 | 225 | 15.0 | 3 |
| Maryland Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Tijuan Reed | 7 | 113 | 16.1 | 1 |
| Davon Smith, Jr. | 7 | 88 | 12.6 | 1 |
| Evan Blouir | 10 | 40 | 4.0 | 2 |
| Devin Cox | 9 | 36 | 4.0 | 0 |
| Miles Halbert | 1 | 28 | 28.0 | 0 |
| Anthony Gibson | 1 | 11 | 11.0 | 0 |
| TOTALS | 35 | 316 | 9.0 | 4 |
| Pennsylvania Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Donald Barksdale | 6 | 27 | 4.5 | 0 |
| Madden Patrick | 3 | 4 | 1.3 | 0 |
| Jy'Aire Walls | 6 | 3 | 0.5 | 0 |
| Jabree Wallace-Coleman | 6 | 2 | 0.3 | 0 |
| Ziyyon Bredell | 1 | -6 | -6.0 | 0 |
| TOTALS | 22 | 30 | 1.4 | 0 |
| Maryland Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Miles Halbert | 8 | 74 | 9.3 | 0 |
| Trybe Wise | 1 | 31 | 31.0 | 0 |
| Anthony Gibson | 1 | 8 | 8.0 | 0 |
| Jeremiah Anamelechi-Ford | 2 | 8 | 4.0 | 0 |
| King Jones | 1 | 5 | 5.0 | 1 |
| Kendall Dorsey | 1 | 5 | 5.0 | 1 |
| TOTALS | 14 | 131 | 9.4 | 2 |
| Pennsylvania Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Ziyyon Bredell | 4 | 102 | 25.5 | 1 |
| Dominic Diaz-Ellis | 3 | 72 | 24.0 | 1 |
| Braden Reed | 4 | 48 | 12.0 | 1 |
| Nolan Buzalka | 1 | 6 | 6.0 | 0 |
| Jabree Wallace-Coleman | 1 | -1 | -1.0 | 0 |
| Donald Barksdale | 2 | -2 | -1.0 | 0 |
| TOTALS | 15 | 225 | 15.0 | 3 |
| Maryland Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Davon Smith, Jr. | 2 | 56 | 28.0 | 0 |
| TOTALS | 2 | 56 | 28.0 | 0 |
| Pennsylvania Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Braden Reed | 2 | 44 | 22.0 | 0 |
| Ziyyon Bredell | 2 | 21 | 10.5 | 0 |
| Santana Young | 1 | 14 | 14.0 | 0 |
| Donald Barksdale | 1 | 12 | 12.0 | 0 |
| TOTALS | 6 | 91 | 15.2 | 0 |
| Maryland Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| Pennsylvania Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Ziyyon Bredell | 1 | 17 | 17.0 | 0 |
| TOTALS | 1 | 17 | 17.0 | 0 |
| Maryland Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Evan Blouir | 4 | 44 | 147 | 36.8 |
| TOTALS | 4 | 44 | 147 | 36.8 |
| Pennsylvania Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Gavin Mentzer | 4 | 53 | 170 | 42.5 |
| TOTALS | 4 | 53 | 170 | 42.5 |
| Maryland Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Zaydaan Faridi | 6 | 6 | 1.000 | 6 |
| TOTALS | 6 | 6 | 1.000 | 6 |
| Pennsylvania Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Parker Johnson | 3 | 3 | 1.000 | 3 |
| TOTALS | 3 | 3 | 1.000 | 3 |
| Maryland Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Zaydaan Faridi | 7 | 373 | 53.3 | 0 |
| TOTALS | 7 | 373 | 53.3 | 0 |
| Pennsylvania Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Parker Johnson | 4 | 246 | 61.5 | 2 |
| TOTALS | 4 | 246 | 61.5 | 2 |
| Maryland Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| TOTALS | 0 | 0 | 0 | |
| Pennsylvania Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Madden Patrick | 1 | 1 | 0 | |
| Jy'Aire Walls | 1 | 0 | 1 | |
| TOTALS | 2 | 1 | 1 | |
| Maryland Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Kamden Laudenslager | 9 | 0 | 0 | 0-0 | 0 |
| Chris Koffi | 7 | 0 | 0 | 0-0 | 0 |
| Jocquan Jenkins | 7 | 0 | 0 | 0-0 | 0 |
| Cameron Allen Jones | 5 | 0 | 0 | 0-0 | 0 |
| Miles Halbert | 2 | 0 | 0 | 0-0 | 0 |
| Anthony Redfern | 2 | 1 | 0 | 0-0 | 0 |
| Isaac Ramsey | 2 | 0 | 1 | 0-0 | 0 |
| Ashton Davis | 2 | 0 | 1 | 0-0 | 0 |
| Emilie Dore | 2 | 0 | 0 | 0-0 | 0 |
| Sean Curtis | 2 | 0 | 0 | 0-0 | 0 |
| Taylor Brown | 1 | 0 | 0 | 0-0 | 0 |
| Evan Powell | 1 | 0 | 0 | 0-0 | 0 |
| Elijah Crawford | 1 | 0 | 0 | 0-0 | 0 |
| Keith Barnes | 1 | 0 | 0 | 1-0 | 0 |
| AJ Anderson | 1 | 0 | 0 | 0-0 | 0 |
| Brandon Gorham | 1 | 0 | 0 | 1-1 | 1 |
| Trybe Wise | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 47 | 1 | 2 | 2-1 | 1 |
| Pennsylvania Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Ryan McDonald | 10 | 0 | 1 | 0-0 | 0 |
| Michael Gaul | 7 | 0 | 0 | 0-0 | 0 |
| Louis Gaddy | 6 | 0 | 0 | 0-0 | 0 |
| Khalid Bueno | 4 | 0 | 0 | 0-0 | 0 |
| Lazaryus Toombs | 4 | 0 | 1 | 0-0 | 0 |
| Chris Ulmer | 3 | 0 | 0 | 0-0 | 0 |
| Donovan Rodriguez | 3 | 0 | 0 | 0-0 | 0 |
| Darian Nelson | 3 | 0 | 0 | 0-0 | 0 |
| Tasso Whipple | 2 | 0 | 0 | 0-0 | 0 |
| Lucas Lawler | 2 | 0 | 0 | 0-0 | 0 |
| Aiden Eves | 2 | 0 | 0 | 0-0 | 0 |
| Daniel Batch | 2 | 0 | 0 | 0-0 | 0 |
| Eddie Bowen | 1 | 0 | 0 | 0-0 | 0 |
| Braden Reed | 1 | 0 | 0 | 0-0 | 0 |
| Amari Jackson | 1 | 0 | 0 | 0-0 | 0 |
| Saimire Locks | 1 | 0 | 0 | 0-0 | 0 |
| Dyjeere Weekes | 1 | 0 | 0 | 0-0 | 0 |
| Zack Coleman | 1 | 0 | 0 | 0-0 | 0 |
| Christian Palmer, Jr. | 1 | 0 | 0 | 0-0 | 0 |
| Christopher Climes | 1 | 0 | 0 | 0-0 | 0 |
| Ziyyon Bredell | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 57 | 0 | 2 | 0-0 | 0 |



























