![]() |
- vs - |
![]() |
Maryland vs. Pennsylvania
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Maryland | 0 | 0 | 0 | 0 | 0 |
| Pennsylvania | 0 | 0 | 0 | 0 | 0 |
Date: May 24, 2026 (69th Annual Game)
Time: 6:30 pm
Location: Chapman Field (Mechanicsburg)
| Team Stat Comparison | ||
|---|---|---|
| Stat | Maryland | Pennsylvania |
| First Downs | - | - |
| Rush Atts-Yards | - | - |
| Rush Avg. Yards | 0.0 | 0.0 |
| Pass Yards | - | - |
| Pass Comp-Atts | - | - |
| Pass Comp. Pct. | 0.000 | 0.000 |
| Pass Avg. Yards | 0.0 | 0.0 |
| Total Plays-Offense | - | - |
| Penalties-Yards | - | - |
| Punts-Avg. Yards | - | - |
| Turnovers | 0 | 0 |
| Touchdowns | 0 | 0 |
| Extra Points | 0-0 | 0-0 |
| 2-Point Conversions | 0-0 | 0-0 |



























