![]() |
- vs - |
![]() |
Maryland vs. Pennsylvania
| TEAM | 1 | 2 | 3 | 4 | OT | F |
|---|---|---|---|---|---|---|
| Maryland | 0 | 0 | 0 | 7 | 11 | 18 |
| Pennsylvania | 7 | 0 | 0 | 0 | 3 | 10 |
Date: May 24, 2026 (69th Annual Game)
Time: 6:30 pm
Location: Chapman Field (Mechanicsburg)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 01:24 | Blake Turner 13 YD PASS from Jack Kenneff (Brady Biscoe kick). | 0 | 7 |
| 4th Quarter | Maryland | Pennsylvania | |||
![]() |
TD | 02:12 | Michael Robinson 21 YD PASS from Blake Pasik (Gavin Fetty kick). | 7 | 7 |
| Overtime | Maryland | Pennsylvania | |||
![]() |
FG | 00:00 | Brady Biscoe 51 YD FIELD GOAL. | 7 | 10 |
![]() |
FG | 00:00 | Gavin Fetty 24 YD FIELD GOAL. | 10 | 10 |
![]() |
TD | 00:00 | Jonathan Coleman 2 YD RUN (Two-Point Conversion Good). | 18 | 10 |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Maryland | Pennsylvania |
| First Downs | 19 | 10 |
| Rush Atts-Yards | 40-121 | 24-32 |
| Rush Avg. Yards | 3.0 | 1.3 |
| Pass Yards | 151 | 90 |
| Pass Comp-Atts | 14-29 | 10-26 |
| Pass Comp. Pct. | 0.483 | 0.385 |
| Pass Avg. Yards | 10.8 | 9.0 |
| Total Plays-Offense | 69-272 | 50-122 |
| Penalties-Yards | 9-70 | 6-55 |
| Punts-Avg. Yards | 3-31.0 | 6-37.8 |
| Turnovers | 1 | 1 |
| Touchdowns | 2 | 1 |
| Extra Points | 1-1 | 1-1 |
| 2-Point Conversions | 1-1 | 0-0 |
| Maryland Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Blake Pasik | 14-29 | 151 | 10.8 | 1 |
| TOTALS | 14-29 | 151 | 10.8 | 1 |
| Pennsylvania Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Jack Kenneff | 7-14 | 86 | 12.3 | 1 |
| Michael Eckart | 3-12 | 4 | 1.3 | 0 |
| TOTALS | 10-26 | 90 | 9.0 | 1 |
| Maryland Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Braelyn Younger | 13 | 55 | 4.2 | 0 |
| Blake Pasik | 10 | 42 | 4.2 | 0 |
| Kaden Foster | 13 | 21 | 1.6 | 0 |
| Jonathan Coleman | 1 | 2 | 2.0 | 1 |
| Michael Robinson | 2 | 2 | 1.0 | 0 |
| TEAM | 1 | -1 | -1.0 | 0 |
| TOTALS | 40 | 121 | 3.0 | 1 |
| Pennsylvania Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Zaire Pollard | 2 | 21 | 10.5 | 0 |
| Rakhi Seville | 5 | 10 | 2.0 | 0 |
| Michael Eckart | 8 | 10 | 1.3 | 0 |
| Ty'Meere Wilkerson | 5 | 4 | 0.8 | 0 |
| Jack Kenneff | 4 | -13 | -3.3 | 0 |
| TOTALS | 24 | 32 | 1.3 | 0 |
| Maryland Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Kareem Fisher | 4 | 49 | 12.3 | 0 |
| Normauri Johnson | 1 | 29 | 29.0 | 0 |
| Jonathan Coleman | 2 | 27 | 13.5 | 0 |
| Kaden Foster | 3 | 19 | 6.3 | 0 |
| Michael Robinson | 2 | 17 | 8.5 | 1 |
| Braelyn Younger | 2 | 10 | 5.0 | 0 |
| TOTALS | 14 | 151 | 10.8 | 1 |
| Pennsylvania Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Hank Lustig | 5 | 62 | 12.4 | 0 |
| Blake Turner | 1 | 13 | 13.0 | 1 |
| Liam Fuller | 1 | 10 | 10.0 | 0 |
| Ty'Meere Wilkerson | 2 | 5 | 2.5 | 0 |
| Rakhi Seville | 1 | 0 | 0.0 | 0 |
| TOTALS | 10 | 90 | 9.0 | 1 |
| Maryland Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Normauri Johnson | 1 | 21 | 21.0 | 0 |
| TOTALS | 1 | 21 | 21.0 | 0 |
| Pennsylvania Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| Maryland Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jonathan Coleman | 2 | 14 | 7.0 | 0 |
| TOTALS | 2 | 14 | 7.0 | 0 |
| Pennsylvania Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Hank Lustig | 1 | 0 | 0.0 | 0 |
| TOTALS | 1 | 0 | 0.0 | 0 |
| Maryland Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Gavin Fetty | 3 | 41 | 93 | 31.0 |
| TOTALS | 3 | 41 | 93 | 31.0 |
| Pennsylvania Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Nolan Carter | 6 | 50 | 227 | 37.8 |
| TOTALS | 6 | 50 | 227 | 37.8 |
| Maryland Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Gavin Fetty | 1 | 1 | 1.000 | 1 |
| TOTALS | 1 | 1 | 1.000 | 1 |
| Pennsylvania Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Brady Biscoe | 1 | 1 | 1.000 | 1 |
| TOTALS | 1 | 1 | 1.000 | 1 |
| Maryland Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Gavin Fetty | 2 | 1 | 0.500 | 3 |
| TOTALS | 2 | 1 | 0.500 | 3 |
| Pennsylvania Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Brady Biscoe | 2 | 1 | 0.500 | 3 |
| TOTALS | 2 | 1 | 0.500 | 3 |
| Maryland Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Gavin Fetty | 2 | 125 | 62.5 | 1 |
| TOTALS | 2 | 125 | 62.5 | 1 |
| Pennsylvania Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Brady Biscoe | 2 | 127 | 63.5 | 1 |
| TOTALS | 2 | 127 | 63.5 | 1 |
| Maryland Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Blake Pasik | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| Pennsylvania Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Michael Eckart | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| Maryland Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Sai'Quan Olfus | 4 | 0 | 0 | 0-0 | 0 |
| Zack Philpott | 4 | 0 | 0 | 0-0 | 1 |
| Jefferson Serkfem | 3 | 0 | 0 | 0-0 | 1 |
| Kyion Greenwood | 3 | 0 | 0 | 0-0 | 0 |
| Christopher Martin | 3 | 0 | 0 | 0-0 | 0 |
| Kayden Deville | 3 | 0 | 0 | 0-0 | 0 |
| Diego Rodriguez | 3 | 0 | 0 | 0-0 | 1 |
| Koby Sarkodie | 3 | 0 | 0 | 0-0 | 0 |
| Jayden Byard | 2 | 0 | 0 | 0-0 | 0 |
| Brian Guerrero | 2 | 0 | 0 | 0-0 | 0 |
| Carlos Shird | 2 | 0 | 0 | 0-0 | 1 |
| Jordan Hicks | 1 | 0 | 1 | 0-0 | 0 |
| Kyree Murphy | 1 | 1 | 1 | 0-0 | 0 |
| Savion Williams | 1 | 0 | 0 | 0-0 | 0 |
| Cameron Stepp | 1 | 0 | 0 | 0-0 | 0 |
| Jonathan Coleman | 1 | 0 | 0 | 0-0 | 0 |
| Timothy Cain | 0 | 0 | 1 | 0-0 | 0 |
| TOTALS | 37 | 1 | 3 | 0-0 | 4 |
| Pennsylvania Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Ryan Rowe | 8 | 0 | 0 | 0-0 | 0 |
| Amir Butler | 7 | 0 | 0 | 0-0 | 0 |
| Charles Belser | 6 | 0 | 0 | 0-0 | 0 |
| Angel Luciano III | 5 | 0 | 0 | 0-0 | 0 |
| Joseph Sondah | 5 | 0 | 0 | 0-0 | 0 |
| Justus Gaskin | 5 | 0 | 0 | 0-0 | 0 |
| Darren Jackson | 3 | 0 | 0 | 0-0 | 0 |
| Brayden Billman | 3 | 1 | 0 | 0-0 | 0 |
| Luis Martinez | 3 | 0 | 0 | 0-0 | 0 |
| Blake Turner | 2 | 0 | 0 | 0-0 | 0 |
| Eyan Stead | 2 | 0 | 0 | 0-0 | 0 |
| Quincy Smith | 2 | 0 | 0 | 0-0 | 0 |
| Dajaun Webb | 2 | 0 | 1 | 0-0 | 0 |
| Maurice Barnes | 2 | 0 | 0 | 0-0 | 0 |
| Justus Starks | 2 | 0 | 0 | 0-0 | 0 |
| TJ Sinkus | 1 | 0 | 1 | 0-0 | 0 |
| Daryus Dixon | 1 | 0 | 0 | 0-0 | 0 |
| Antwan Smith-Ray, Jr. | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 60 | 1 | 2 | 0-0 | 0 |



























