| # | NAME | POS | SCHOOL |
|---|---|---|---|
| 1 | Jason Harmon | DB | Ironton |
| 2 | Michael Ellis Larkin | WR | St. Xavier |
| 3 | John Hollins | WR / DB | Wayne |
| 4 | BJ Barre | WR / DB | Whitmer |
| 7 | Ben Roethlisberger | QB | Findlay |
| 9 | Maurice Taylor | WR / DB | Warren G. Harding |
| 10 | Jorrell Johnson | WR / DB | Bellefontaine |
| 11 | Nathan Poole | QB | Grove City |
| 12 | Vinnie West | RB | Steubenville |
| 15 | JD Kennard | WR / DB | Centerville |
| 20 | Keith Matthews | RB / DB | Archbishop Hoban |
| 21 | Ray Huston | RB | Centerville |
| 23 | Josh Huston | K | Findlay |
| 32 | James Fisher | TE / DE | Huron |
| 36 | Brian Heizman | LB | St. Xavier |
| 41 | Andy Capper | RB | Kenton Ridge |
| 42 | Sean McHugh | TE | Chagrin Falls |
| 44 | Charles Terry | LB | Bedford |
| 45 | Joe Radich | LB | Perry |
| 50 | Dennis Thompson | OL | Walsh Jesuit |
| 71 | Dave Rehker | OL | Avon Lake |
| 72 | Dan Minocchi | OL | Canton Central Catholic |
| 73 | Dan Mooney | OL | St. Ignatius |
| 74 | Dan Davis | DL | Amanda-Clearcreek |
| 75 | Sam Ruhe | DL | Walsh Jesuit |
| 76 | Jon Pressnell | OL / DL | Lakewood |
| 77 | Charles Gilstrap | DL | St. Francis DeSales |
| 78 | Jason Rollins | OL | Mount Vernon |
| 79 | Andy Christopfel | OL | Elder |
| 81 | James Taylor | WR / DB | Garfield Heights |
| 83 | Mike Henry | TE / DE | Ironton |
| 87 | Ryan Flynn | TE | Cardinal Mooney |
| 97 | Jake Holthaus | DL | Archbishop Moeller |
| 99 | Ellery Moore | DL | Washington |



























