| # | NAME | POS | SCHOOL |
|---|---|---|---|
| 1 | Chris Harrell | WR / DB | Euclid |
| 2 | Micah Harris | TE / LB | Poland Seminary |
| 5 | Jason Wright | DB | Shaker Heights |
| 6 | Nate Fry | K | Findlay |
| 7 | Ken Williams | DB | Bedford |
| 8 | Jameson Evans | WR | Shaker Heights |
| 9 | Angelo Chattams | WR | Chaminade-Julienne |
| 10 | Bradley Smith | QB | Chaney |
| 11 | Damien Fortson | DB | Ravenna |
| 12 | Bryan Panteck | QB | St. Ignatius |
| 21 | Andree Tyree | DL | London |
| 22 | Maurice Hall | RB | Brookhaven |
| 23 | Tim Murphy | RB | Buchtel |
| 24 | Kyle Magoteaux | DB | Piqua |
| 31 | Brandon Schnittker | FB / LB | Perkins |
| 33 | Jake Sowers | RB | Cambridge |
| 36 | Garrett Young | FB / LB | Zanesville |
| 37 | Dustin Fox | DB | GlenOak |
| 44 | Chase Blackburn | LB | Marysville |
| 54 | Mtt Turner | OL / DL | Kirtland |
| 56 | Blake Dickson | OL / DL | Jackson |
| 57 | Simon Fraser | OL / DE | Upper Arlington |
| 63 | Zach Strief | OL | Milford |
| 64 | Na'Shan Goddard | OL | Dunbar |
| 65 | Blair Kramer | OL / DL | St. John's Jesuit |
| 66 | Patrick Ross | OL / DL | St. Xavier |
| 70 | Ryan Brown | OL / DL | Strongsville |
| 71 | Jamal Bryant | DL | Olmstead Falls |
| 72 | Pat Massey | OL / DE | St. Ignatius |
| 76 | Kreg Rotthoff | OL | Washington |
| 80 | Redgie Arden | TE / LB | Ironton |
| 81 | Jared Ellerson | WR / DB | Copley |
| 82 | Pierre Woods | DE | Glenville |
| 88 | Ryan Hamby | TE | Archbishop Moeller |





























