| # | NAME | POS | SCHOOL |
|---|---|---|---|
| 1 | Ernie Wheelwright | WR | Walnut Ridge |
| 2 | Shawn Crable | LB | Washington |
| 3 | Davanzo Tate | DB | Austintown-Fitch |
| 4 | Reggie Smith | LB | Shaw |
| 5 | Michael Daniels | QB | Princeton |
| 6 | Caleb Meyer | QB / DB | Edison |
| 7 | Ben Mauk | QB | Kenton |
| 9 | Ken Akridge | DB | Chaminade-Julienne |
| 10 | Ray Edwards | LB | Woodward |
| 11 | Tony Gonzalez | WR | St. Ignatius |
| 14 | Curt Lukens | LB | Hoover |
| 17 | Darren Paige | WR / DB | Rossford |
| 18 | Justin Valentine | DB | Eastmoor Academy |
| 22 | Derrick Jeffries | LB | Withrow |
| 24 | Ryne Robinson | DB | Toldeo Central Catholic |
| 32 | Ashley Smith | WR | Dover |
| 33 | Jerrid Gaines | DB | South |
| 35 | James Addington | K | Findlay |
| 37 | Bill Poland | WR | Elder |
| 45 | Jarret Woods | DB | Marion Harding |
| 49 | Keilen Dykes | DL | Chaney |
| 56 | Mike McGlynn | OL | Austintown-Fitch |
| 68 | Mike DeLuca | OL | Notre Dame-Cathedral Latin |
| 69 | Kirk Barton | OL / DL | Perry |
| 74 | Jon Tobin | OL / DL | Fisher Catholic |
| 75 | David Patterson | DL | Warrensville Heights |
| 76 | Tom Anevski | OL | Elder |
| 77 | Zach Slates | OL / DL | Perry |
| 78 | Ty Hall | OL | Anderson |
| 82 | Devin Jordan | WR | Washington |
| 87 | Brandon Maupin | OL / DL | Lakota West |
| 88 | Louis Irizarry | WR | Ursuline |
| 92 | Curtis McGhee | DL | Brookhaven |
| 97 | Tony Carvitti | DL | Elder |





























