| # | NAME | POS | SCHOOL |
|---|---|---|---|
| 1 | Tyler Grassman | K | Lincoln |
| 2 | Anthony Melchiori | WR / DB | Aurora |
| 3 | Jack Snowball | RB | Wadsworth |
| 4 | Nana Kyeremeh | WR / DB | Thomas Worthington |
| 5 | Mason Monheim | LB | Orrville |
| 6 | Quincy Jones | WR | St. Edwards |
| 7 | Brice Fackler | WR | Kenton |
| 8 | Travis Nees | DB | Piqua |
| 9 | Derik Swinderman | QB | Dover |
| 11 | Tyler O'Connor | QB | Lima Central Catholic |
| 12 | Najee Murray | DB | Steubenville |
| 17 | Matt Eckhardt | WR | Avon |
| 18 | Josh Dooley | LB | William Mason |
| 21 | De'van Bogard | LB | Ginn Academy |
| 24 | Jhalil Croley | DL | Princeton |
| 27 | Connor Noe | DB | Mason |
| 29 | Andre Jones | DB | Colerain |
| 33 | Frank Epitropoulos | WR | Upper Arlington |
| 34 | Warren Ball | RB | St. Francis DeSales |
| 39 | EJ Junior | RB | Middletown |
| 43 | Christian Hauber | FB / LB | Kirtland |
| 44 | Rahkim Johnson | DL | Elder |
| 45 | Adam Wallace | LB | Norwayne |
| 48 | Jimmy Rousher | TE | Canfield |
| 55 | Drew McNichols | DL | Coshocton |
| 58 | Arlington McClinton | DL | Midview |
| 70 | Jason Stargel | OL | Walnut Hills |
| 71 | Joe Spencer | OL | Mason |
| 72 | James Henry | OL / DL | Upper Arlington |
| 73 | Troy Watson | OL | Aurora |
| 75 | Reno Reda | OL | Watkins Memorial |
| 76 | Mike Brown | OL | Sandusky |
| 78 | TK Burk | OL | Avon Lake |
| 81 | Malcolm Robinson | WR | McKinley |



























