Introducing the 2022 PSFCA Big 33 Team Maryland Squad
Written by: Billy Splain on March 28, 2022.
This years Big 33 game will be held at Bishop McDevitt’s Rocco Ortenzio Stadium. The 65th Big 33 “Super Bowl of High School Football” on Memorial Day Monday, May 30th. PA and MD Players and Cheerleaders will all practice at Bishop McDevitt HS. Other special events over the long weekend that will take place at McDevitt will be the Big 33 Buddy Day, Big 33 Pep Rally, Big 33 Recognition Program, and Big 33 FCA Breakfast.
Big 33 Game Day will consist of several events and activities in and around Rocco Ortenzio Stadium. Planning is underway for a Fan Fest, which will start in the morning and conclude before kickoff of the 65th Big 33 Football Classic. We will also have a Murph Competition sponsored by the US Marines, as well as other family friendly activities. On behalf of all involved in the nomination and selection process, we at the Big 33 would like to congratulate ALL those selected to team Maryland! SEE BELOW FOR GAMEDAY EVENTS
Visit BIG33.ORG for more information on the game and traditions!
Team Maryland Gear Store: https://big33.org/the-big-33-apparel-store-is-open-get-all-your-big-33-and-east-west-game-gear-here/
Pos | # | Name | Ht | Wt | High School | College |
---|---|---|---|---|---|---|
QB | 2 | Jayden Sauray | 5′ 11″ | 195 | Dr. Henry A. Wise | University of Maryland |
QB | 17 | Josh Ehrlich | 6′ | 185 | Broadneck | Marist College |
RB | 5 | Dadrian Carter-Williams | 5′ 9″ | 190 | Dr. Henry A. Wise | Chowan University |
RB | 7 | Davion White | 6′ | 200 | Broadneck | Bowie State University |
WR | 23 | Terrez Worthy | 5′ 10″ | 175 | Parkside | Allan Hancock Junior College |
WR | 1 | Kylish Hicks | 6′ | 190 | Mergenthaler VT | University of Connecticut |
WR | 21 | Tyler Baskett | 5′ 11″ | 180 | Northern | Brown University |
WR | 4 | Okeyo Ayungo | 6′ 1″ | 190 | Rockville | Bucknell University |
WR | 15 | Jayce Freeman | 6′ 4″ | 210 | Wicomico | Stony Brook University |
WR | 3 | Dominic Kibby | 6′ 1″ | 180 | Mount Saint Joseph | Presbyterian College |
TE | 8 | Joshua Jennings | 6′ 5″ | 240 | Good Counsel | University of Maryland |
OL | 55 | Brian Baucia | 6′ 2″ | 290 | Archbishop Spalding | Lafayette University |
OL | 65 | Michael Nwosu | 6′ 3″ | 280 | Calvert Hall | Undecided |
OL | 75 | Aaron Garnett | 6′ 3″ | 315 | Sidwell Friends School | Millersville University |
OL | 54 | Spencer Adams | 6′ 4″ | 320 | Northwest | Lafayette University |
OL | 77 | Jim Fitzgerald | 6′ 7″ | 310 | Archbishop Spalding | Penn State University |
OL | 52 | Malcolm Jefferies | 6′ 4″ | 270 | New Town | Undecided |
OL | 78 | Jacob Cannon | 6′ 1″ | 260 | Linganore | Undecided |
OL | 56 | Jayden Joyce | 6′ 4″ | 285 | Broadneck | Davidson University |
OL | 76 | Wyatt Davis | 6′ 4″ | 275 | Catoctin | Undecided |
DL | 97 | Sone Metuge | 6′ 1″ | 290 | Concordia Prep | Shippensburg University |
DL | 9 | Derrick Brown | 6′ 4″ | 225 | Friendly | Howard University |
DL | 58 | Kogge Metuge | 5′ 10″ | 280 | Concordia Prep | Shippensburg University |
DL | 50 | Oluwasesan Tifase | 6′ 4″ | 260 | Concordia Prep | Myrtle Beach Prep |
DL | 33 | Byron McCoy | 6′ 3″ | 280 | Milford Mill | Independence Junior College |
DL | 35 | Amir Frye | 6′ 3″ | 225 | Walter Johnson | Undecided |
LB | 22 | Justin Palmer | 6′ | 225 | St. Charles | Frostburg University |
LB | 20 | Andrew Rheubottom | 6′ 2″ | 230 | Milford Mill | Undecided |
LB | 29 | Jamari Young | 6′ 1″ | 210 | Bullis | East Carolina University |
LB | 24 | Davon Telp Jr. | 5′ 11″ | 195 | Mergenthaler VT | Undecided |
LB | 16 | Izu Nweke | 5′ 11″ | 225 | Montgomery Blair | Undecided |
LB/DB | 6 | My’zel Hill-Brunson | 6′ 3″ | 180 | Mergenthaler VT | Undecided |
DB/LS | 10 | Darius Lorfils | 6′ 2″ | 170 | Northwest | Bowling Green University |
DB | 14 | Donte Drake | 5′ 11″ | 165 | Old Mill | Undecided |
DB | 45 | Omari Terry | 5′ 9″ | 185 | St. Frances | Shepherd University |
DB | 11 | Jeremiah Lewis | 5′ 11″ | 180 | Archbishop Curley | Cornell University |
DB | 13 | Tahseen Howard | 5′ 11″ | 170 | Milford Mill | Robert Morris University |
DB | 25 | Everette Dingle | 5′ 10″ | 170 | Concordia Prep | East Stroudsburg University |
K | 26 | Andrew Petrino | 6′ 1″ | 165 | Calvert Hall | Salisbury University |
BIG 33 TEAM MARYLAND COACHING STAFF
Head Coach Bill McGregor
Assistant Coach Joe Battaglia
Assistant Coach Rob Harris
Assistant Coach Brendan Riley
Assistant Coach Will Weathers
Assistant Coach Marvin Brown
Assistant Coach Craig Jefferies
Assistant Coach Tommy Abel
Assistant Coach Keith Robinson
Assistant Coach Tony Rinaudo
Ticket Info coming in April