![]() |
- vs - |
![]() |
West vs. East
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| West | 0 | 7 | 0 | 7 | 14 |
| East | 0 | 0 | 7 | 8 | 15 |
Date: May 19, 2024 (4th Annual Game)
Time: 5:00 pm
Location: Chapman Field (Mechanicsburg)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | West | East | |||
![]() |
TD | 11:18 | Brennan Holmes 28 YD PASS from Logan Kushner (Josh Reilly kick). | 7 | 0 |
| 3rd Quarter | West | East | |||
![]() |
TD | 03:50 | Dean Hangey 52 YD PASS from Quinn Henicle (Jack Corrigan kick). | 7 | 7 |
| 4th Quarter | West | East | |||
![]() |
TD | 11:12 | Logan Kushner 34 YD RUN (Josh Reilly kick). | 14 | 7 |
![]() |
TD | 07:27 | Dean Hangey 34 YD PASS from Mikal Davis (Two-Point Conversion Good). | 14 | 15 |
| Team Stat Comparison | ||
|---|---|---|
| Stat | West | East |
| First Downs | 16 | 10 |
| Rush Atts-Yards | 81-206 | 24-38 |
| Rush Avg. Yards | 2.5 | 1.6 |
| Pass Yards | 88 | 177 |
| Pass Comp-Atts | 9-23 | 14-25 |
| Pass Comp. Pct. | 0.391 | 0.560 |
| Pass Avg. Yards | 9.8 | 12.6 |
| Total Plays-Offense | 104-253 | 49-186 |
| Penalties-Yards | 3-45 | 9-70 |
| Punts-Avg. Yards | 2-48.5 | 5-33.0 |
| Turnovers | 1 | 0 |
| Touchdowns | 2 | 2 |
| Extra Points | 1-2 | 1-1 |
| 2-Point Conversions | 0-0 | 0-0 |
| West Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Logan Kushner | 5-13 | 45 | 9.0 | 1 |
| Michael Evans | 3-8 | 27 | 9.0 | 0 |
| Idriz Ahmetovic | 1-1 | 16 | 16.0 | 0 |
| TOTALS | 9-23 | 88 | 9.8 | 1 |
| East Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Quinn Henicle | 9-13 | 102 | 11.3 | 1 |
| Mikal Davis | 5-12 | 75 | 15.0 | 1 |
| TOTALS | 14-25 | 177 | 12.6 | 2 |
| West Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jaquon Reynolds | 12 | 67 | 5.6 | 0 |
| Logan Kushner | 56 | 49 | 0.9 | 1 |
| Bryce Staretz | 5 | 43 | 8.6 | 0 |
| Tucker Teats | 5 | 30 | 6.0 | 0 |
| Cole Bartram | 3 | 17 | 5.7 | 0 |
| TOTALS | 81 | 206 | 2.5 | 1 |
| East Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Mikal Davis | 9 | 20 | 2.2 | 0 |
| Trey Mcleod | 5 | 12 | 2.4 | 0 |
| Amir Major | 5 | 12 | 2.4 | 0 |
| TEAM | 3 | 0 | 0.0 | 0 |
| Mason Kuehner | 1 | -7 | -7.0 | 0 |
| TOTALS | 24 | 38 | 1.6 | 0 |
| West Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Brennan Holmes | 3 | 45 | 15.0 | 1 |
| Dathan Tyson | 3 | 17 | 5.7 | 0 |
| Logan Kushner | 1 | 16 | 16.0 | 0 |
| Adam Somerville | 1 | 11 | 11.0 | 0 |
| Carson Swartz | 1 | -1 | -1.0 | 0 |
| TOTALS | 9 | 88 | 9.8 | 1 |
| East Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Dean Hangey | 10 | 148 | 14.8 | 2 |
| Danny Dyches | 1 | 14 | 14.0 | 0 |
| Quintin Pfautz | 1 | 11 | 11.0 | 0 |
| Johann Hennigan | 2 | 4 | 2.0 | 0 |
| TOTALS | 14 | 177 | 12.6 | 2 |
| West Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Carson Swartz | 2 | 34 | 17.0 | 0 |
| Tucker Teats | 1 | 14 | 14.0 | 0 |
| TOTALS | 3 | 48 | 16.0 | 0 |
| East Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Trey Mcleod | 2 | 67 | 33.5 | 0 |
| An'Tiyan Neal | 1 | 18 | 18.0 | 0 |
| TOTALS | 3 | 85 | 28.3 | 0 |
| West Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Andre Smith | 1 | 3 | 3.0 | 0 |
| TOTALS | 1 | 3 | 3.0 | 0 |
| East Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| West Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Carter Young | 2 | 67 | 97 | 48.5 |
| TOTALS | 2 | 67 | 97 | 48.5 |
| East Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Jack Corrigan | 4 | 46 | 126 | 31.5 |
| Luke Myers | 1 | 39 | 39 | 39.0 |
| TOTALS | 5 | 46 | 165 | 33.0 |
| West Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Josh Reilly | 2 | 1 | 0.500 | 1 |
| TOTALS | 2 | 1 | 0.500 | 1 |
| East Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Jack Corrigan | 1 | 1 | 1.000 | 1 |
| TOTALS | 1 | 1 | 1.000 | 1 |
| West Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Carter Young | 2 | 111 | 55.5 | 0 |
| TOTALS | 2 | 111 | 55.5 | 0 |
| East Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Jack Corrigan | 2 | 117 | 58.5 | 0 |
| Luke Myers | 1 | 55 | 55.0 | 0 |
| TOTALS | 3 | 172 | 57.3 | 0 |
| West Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Logan Kushner | 1 | 0 | 1 | |
| TOTALS | 1 | 0 | 1 | |
| East Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| TOTALS | 0 | 0 | 0 | |
| West Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Alex Sauve | 6 | 0 | 0 | 0-0 | 0 |
| Andre Smith | 5 | 0 | 0 | 0-0 | 0 |
| Bryce Staretz | 5 | 0 | 0 | 0-0 | 0 |
| Kyle Groman | 5 | 0 | 0 | 0-0 | 0 |
| Carmen Metcalfe | 4 | 0 | 0 | 0-0 | 0 |
| Aidan Buggey | 3 | 0 | 0 | 0-0 | 0 |
| Caiden Pines | 3 | 0 | 0 | 0-0 | 0 |
| Antonio Nash | 3 | 0 | 0 | 0-0 | 0 |
| Idriz Ahmetovic | 2 | 0 | 0 | 0-0 | 0 |
| Keiran Lippmann | 2 | 0 | 1 | 0-0 | 0 |
| Connor Hartle | 2 | 0 | 0 | 0-0 | 0 |
| Micah Smith | 2 | 0 | 0 | 0-0 | 0 |
| Jayace Williams | 2 | 0 | 0 | 0-0 | 0 |
| Gavin Kamody | 1 | 0 | 0 | 0-0 | 0 |
| Tanner Fuchs | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 46 | 0 | 1 | 0-0 | 0 |
| East Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Raheem Reid | 7 | 0 | 0 | 0-0 | 0 |
| Ryan Shannon | 6 | 0 | 0 | 0-0 | 0 |
| Thomas Cerruti | 4 | 0 | 0 | 0-0 | 1 |
| Jacob Gustitus | 4 | 0 | 0 | 0-0 | 0 |
| Adryce Arp | 3 | 0 | 0 | 0-0 | 0 |
| Harry Stewart-Smith | 3 | 0 | 0 | 0-0 | 0 |
| Mason Fedor | 3 | 0 | 0 | 0-0 | 0 |
| Dhamir Wesley | 3 | 0 | 0 | 0-1 | 0 |
| Jake Kucera | 3 | 0 | 0 | 0-0 | 0 |
| Adam Rodgers | 2 | 0 | 0 | 0-0 | 0 |
| An'Tiyan Neal | 1 | 0 | 0 | 0-0 | 0 |
| Jett Franz | 1 | 0 | 0 | 0-0 | 0 |
| Raytel Bryant | 1 | 0 | 0 | 0-0 | 0 |
| Lakeem Steele | 1 | 0 | 0 | 0-0 | 0 |
| Ryder Machado | 1 | 0 | 0 | 0-0 | 0 |
| David Macon | 0 | 0 | 1 | 0-0 | 0 |
| TOTALS | 43 | 0 | 1 | 0-1 | 1 |





























