![]() |
- vs - |
![]() |
West vs. East
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| West | 3 | 14 | 0 | 0 | 17 |
| East | 0 | 0 | 6 | 6 | 12 |
Date: May 18, 2025 (5th Annual Game)
Time: 5:00 pm
Location: Chapman Field (Mechanicsburg)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | West | East | |||
![]() |
FG | 06:20 | Grant Argiro 41 YD FIELD GOAL | 3 | 0 |
| 2nd Quarter | West | East | |||
![]() |
TD | 09:59 | James Zigler INTERCEPTION RETURN (William Lech kick). | 10 | 0 |
![]() |
TD | 08:04 | Mark Harrington FUMBLE RETURN (Grant Argiro kick). | 17 | 0 |
| 3rd Quarter | West | East | |||
![]() |
TD | 05:59 | Donovan Gingrich 1 YD RUN (Brody Wojnicki kick missed). | 17 | 6 |
| 4th Quarter | West | East | |||
![]() |
TD | 02:57 | Demaj Jalloh 1 YD RUN (Two-Point Conversion No Good). | 17 | 12 |
| Team Stat Comparison | ||
|---|---|---|
| Stat | West | East |
| First Downs | 10 | 19 |
| Rush Atts-Yards | 23-76 | 29-49 |
| Rush Avg. Yards | 3.3 | 1.7 |
| Pass Yards | 68 | 284 |
| Pass Comp-Atts | 7-17 | 23-40 |
| Pass Comp. Pct. | 0.412 | 0.575 |
| Pass Avg. Yards | 9.7 | 12.3 |
| Total Plays-Offense | 40-144 | 69-333 |
| Penalties-Yards | 12-109 | 14-139 |
| Punts-Avg. Yards | 6-39.0 | 2-52.5 |
| Turnovers | 0 | 3 |
| Touchdowns | 2 | 2 |
| Extra Points | 2-2 | 0-1 |
| 2-Point Conversions | 0-0 | 0-1 |
| West Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Blayze Myers | 5-8 | 44 | 8.8 | 0 |
| Eddie Corkery | 2-9 | 24 | 12.0 | 0 |
| TOTALS | 7-17 | 68 | 9.7 | 0 |
| East Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Demaj Jalloh | 13-22 | 177 | 13.6 | 0 |
| Donovan Gingrich | 10-18 | 107 | 10.7 | 0 |
| TOTALS | 23-40 | 284 | 12.3 | 0 |
| West Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Naytel Mitchell | 12 | 55 | 4.6 | 0 |
| Bradley Hockenberry | 5 | 16 | 3.2 | 0 |
| Arison Walker | 1 | 6 | 6.0 | 0 |
| Amari Gans | 1 | 2 | 2.0 | 0 |
| Mark Harrington | 1 | 0 | 0.0 | 0 |
| TEAM | 1 | -1 | -1.0 | 0 |
| Blayze Myers | 2 | -2 | -1.0 | 0 |
| TOTALS | 23 | 76 | 3.3 | 0 |
| East Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Leon Parson | 11 | 34 | 3.1 | 0 |
| Jayden Zandier | 6 | 20 | 3.3 | 0 |
| Donovan Gingrich | 8 | 1 | 0.1 | 1 |
| Demaj Jalloh | 4 | -6 | -1.5 | 1 |
| TOTALS | 29 | 49 | 1.7 | 2 |
| West Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Cooper Brushwood | 3 | 34 | 11.3 | 0 |
| Gavin Bell | 2 | 26 | 13.0 | 0 |
| Aaron Angelo | 1 | 5 | 5.0 | 0 |
| Naytel Mitchell | 1 | 3 | 3.0 | 0 |
| TOTALS | 7 | 68 | 9.7 | 0 |
| East Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Rayshawn Scott | 10 | 136 | 13.6 | 0 |
| Caleb Newsome | 7 | 117 | 16.7 | 0 |
| Leon Parson | 1 | 18 | 18.0 | 0 |
| Isaiah Barnes | 4 | 14 | 3.5 | 0 |
| Jayden Zandier | 1 | -1 | -1.0 | 0 |
| TOTALS | 23 | 284 | 12.3 | 0 |
| West Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Arison Walker | 1 | 15 | 15.0 | 0 |
| Cooper Brushwood | 1 | 11 | 11.0 | 0 |
| TOTALS | 2 | 26 | 13.0 | 0 |
| East Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jayden Zandier | 1 | 32 | 32.0 | 0 |
| TOTALS | 1 | 32 | 32.0 | 0 |
| West Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| East Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jack Waranavage | 1 | 38 | 38.0 | 0 |
| Isaiah Barnes | 1 | 15 | 15.0 | 0 |
| TOTALS | 2 | 53 | 26.5 | 0 |
| West Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| William Lech | 6 | 59 | 234 | 39.0 |
| TOTALS | 6 | 59 | 234 | 39.0 |
| East Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Donovan Gingrich | 2 | 67 | 105 | 52.5 |
| TOTALS | 2 | 67 | 105 | 52.5 |
| West Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Grant Argiro | 1 | 1 | 1.000 | 1 |
| William Lech | 1 | 1 | 1.000 | 1 |
| TOTALS | 2 | 2 | 1.000 | 2 |
| East Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Brody Wojnicki | 1 | 0 | 0.000 | 0 |
| TOTALS | 1 | 0 | 0.000 | 0 |
| West Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Grant Argiro | 1 | 1 | 1.000 | 3 |
| TOTALS | 1 | 1 | 1.000 | 3 |
| East Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| West Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Grant Argiro | 4 | 254 | 63.5 | 3 |
| TOTALS | 4 | 254 | 63.5 | 3 |
| East Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Brody Wojnicki | 2 | 113 | 56.5 | 0 |
| Alex Malone | 1 | 52 | 52.0 | 0 |
| TOTALS | 3 | 165 | 55.0 | 0 |
| West Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| TOTALS | 0 | 0 | 0 | |
| East Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Donovan Gingrich | 1 | 1 | 0 | |
| Demaj Jalloh | 1 | 1 | 0 | |
| Jayden Zandier | 1 | 0 | 1 | |
| TOTALS | 3 | 2 | 1 | |





























