![]() |
- vs - |
![]() |
West vs. East
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| West | 3 | 21 | 14 | 3 | 41 |
| East | 7 | 21 | 0 | 7 | 35 |
Date: May 5, 2019 (19th Annual Game)
Time: 2:00 pm
Location: Mansion Park (Altoona)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | West | East | |||
![]() |
TD | 10:16 | Broc Grosser 19 YD PASS from Matt O'Connor (Jack Rodenberger kick). | 0 | 7 |
![]() |
FG | 05:46 | Caleb Richwine 38 YD FIELD GOAL. | 3 | 7 |
| 2nd Quarter | West | East | |||
![]() |
TD | 10:35 | Joe Fagnano 1 YD RUN (Caleb Richwine kick). | 10 | 7 |
![]() |
TD | 08:55 | Stone Huffman 32 YD PASS from Tommy Friberg (Caleb Richwine kick). | 17 | 7 |
![]() |
TD | 04:07 | Rynell Gantt 26 YD PASS from Matt O'Connor (Jack Rodenberger kick). | 17 | 14 |
![]() |
TD | 02:49 | Rob Rideout 65 YD PASS from Joe Fagnano (Caleb Richwine kick). | 24 | 14 |
![]() |
TD | 01:17 | Shamar Edwards 22 YD PASS from Matt O'Connor (Jack Rodenberger kick). | 24 | 21 |
![]() |
TD | 00:05 | Seth Degree 61 YD PASS from Matt O'Connor (Jack Rodenberger kick). | 24 | 28 |
| 3rd Quarter | West | East | |||
![]() |
TD | 06:37 | Demonte Martin 23 YD PASS from Joe Fagnano (Caleb Richwine kick). | 31 | 28 |
![]() |
TD | 02:41 | Dayjure Stewart 14 YD RUN (Caleb Richwine kick). | 38 | 28 |
| 4th Quarter | West | East | |||
![]() |
FG | 08:56 | Caleb Richwine 22 YD FIELD GOAL. | 41 | 28 |
![]() |
TD | 04:37 | Nasir Legree 5 YD RUN (Jack Rodenberger kick). | 41 | 35 |
| Team Stat Comparison | ||
|---|---|---|
| Stat | West | East |
| First Downs | 18 | 12 |
| Rush Atts-Yards | 40-82 | 18--7 |
| Rush Avg. Yards | 2.1 | -0.4 |
| Pass Yards | 268 | 246 |
| Pass Comp-Atts | 14-18 | 9-21 |
| Pass Comp. Pct. | 0.778 | 0.429 |
| Pass Avg. Yards | 19.1 | 27.3 |
| Total Plays-Offense | 58-350 | 39-239 |
| Penalties-Yards | 7-59 | 7-62 |
| Punts-Avg. Yards | 1-33.0 | 5-32.8 |
| Turnovers | 2 | 1 |
| Touchdowns | 5 | 5 |
| Extra Points | 5-5 | 5-5 |
| 2-Point Conversions | 0-0 | 0-0 |
| West Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Joe Fagnano | 7-7 | 173 | 24.7 | 2 |
| Tommy Friberg | 7-11 | 95 | 13.6 | 1 |
| TOTALS | 14-18 | 268 | 19.1 | 3 |
| East Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Matt O'Connor | 7-13 | 222 | 31.7 | 4 |
| Chase Diehl | 2-8 | 24 | 12.0 | 0 |
| TOTALS | 9-21 | 246 | 27.3 | 4 |
| West Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Dayjure Stewart | 11 | 65 | 5.9 | 1 |
| Dustin Shoaf | 10 | 26 | 2.6 | 0 |
| Joe Fagnano | 9 | 2 | 0.2 | 1 |
| Tommy Friberg | 8 | 0 | 0.0 | 0 |
| Rob Rideout | 2 | -11 | -5.5 | 0 |
| TOTALS | 40 | 82 | 2.1 | 2 |
| East Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Shamar Edwards | 3 | 12 | 4.0 | 0 |
| Nasir Legree | 4 | 9 | 2.3 | 1 |
| Rynell Gantt | 6 | 1 | 0.2 | 0 |
| Jequest Garced-Rexroth | 1 | 1 | 1.0 | 0 |
| Jawan Rodriguez | 1 | 1 | 1.0 | 0 |
| Chase Diehl | 3 | -31 | -10.3 | 0 |
| TOTALS | 18 | -7 | -0.4 | 1 |
| West Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Rob Rideout | 5 | 87 | 17.4 | 1 |
| Demonte Martin | 2 | 63 | 31.5 | 1 |
| Dayjure Stewart | 3 | 62 | 20.7 | 0 |
| Stone Huffman | 2 | 45 | 22.5 | 1 |
| Dustin Shoaf | 2 | 11 | 5.5 | 0 |
| TOTALS | 14 | 268 | 19.1 | 3 |
| East Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Rynell Gantt | 2 | 78 | 39.0 | 1 |
| Jequest Garced-Rexroth | 4 | 66 | 16.5 | 0 |
| Seth Degree | 1 | 61 | 61.0 | 1 |
| Shamar Edwards | 1 | 22 | 22.0 | 1 |
| Broc Grosser | 1 | 19 | 19.0 | 1 |
| TOTALS | 9 | 246 | 27.3 | 4 |
| West Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Dayjure Stewart | 4 | 80 | 20.0 | 0 |
| Rob Rideout | 1 | 9 | 9.0 | 0 |
| TOTALS | 5 | 89 | 17.8 | 0 |
| East Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Seth Degree | 2 | 42 | 21.0 | 0 |
| TOTALS | 2 | 42 | 21.0 | 0 |
| West Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Rob Rideout | 1 | 8 | 8.0 | 0 |
| Konota Gaskins | 2 | 1 | 0.5 | 0 |
| Dayjure Stewart | 1 | -2 | -2.0 | 0 |
| TOTALS | 4 | 7 | 1.8 | 0 |
| East Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| West Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Caleb Richwine | 1 | 33 | 33 | 33.0 |
| TOTALS | 1 | 33 | 33 | 33.0 |
| East Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Jack Rodenberger | 5 | 39 | 164 | 32.8 |
| TOTALS | 5 | 39 | 164 | 32.8 |
| West Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Caleb Richwine | 5 | 5 | 1.000 | 5 |
| TOTALS | 5 | 5 | 1.000 | 5 |
| East Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Jack Rodenberger | 5 | 5 | 1.000 | 5 |
| TOTALS | 5 | 5 | 1.000 | 5 |
| West Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Caleb Richwine | 2 | 2 | 1.000 | 6 |
| TOTALS | 2 | 2 | 1.000 | 6 |
| East Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| West Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Konota Gaskins | 1 | 0 | 1 | |
| Joe Fagnano | 1 | 0 | 1 | |
| TOTALS | 2 | 0 | 2 | |
| East Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Matt O'Connor | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| West Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Kael Gardner | 5 | 0 | 0 | 0-0 | 0 |
| Hunter Brown | 5 | 0 | 0 | 0-0 | 0 |
| Michael Roman | 3 | 1 | 0 | 0-0 | 0 |
| Konota Gaskins | 2 | 0 | 1 | 0-0 | 0 |
| Dustin Shoaf | 2 | 0 | 0 | 0-0 | 0 |
| Tom Bucha | 2 | 0 | 1 | 0-0 | 0 |
| Anthony Cerminara | 2 | 0 | 0 | 0-0 | 0 |
| Carmen Barone | 2 | 0 | 0 | 0-0 | 0 |
| Brennan Hayes | 1 | 0 | 0 | 0-0 | 0 |
| Armand Gustave | 1 | 0 | 0 | 0-0 | 2 |
| Tyler Brennan | 1 | 0 | 1 | 0-0 | 0 |
| Brady Fyfe | 1 | 0 | 1 | 0-0 | 0 |
| Dom Dodson | 1 | 0 | 0 | 0-0 | 0 |
| Jeffrey Bonnette | 1 | 0 | 0 | 0-0 | 0 |
| Riley Noble | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 30 | 1 | 4 | 0-0 | 2 |
| East Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Broc Grosser | 10 | 0 | 1 | 0-0 | 0 |
| Aliyoh Turay | 10 | 0 | 0 | 0-0 | 0 |
| Ryan Wetzel | 9 | 0 | 0 | 0-0 | 0 |
| Jai Burney | 9 | 0 | 0 | 0-1 | 0 |
| Damen Studstill | 6 | 0 | 0 | 0-0 | 0 |
| Shamar Edwards | 6 | 0 | 0 | 0-0 | 0 |
| Ethan Mordaunt | 5 | 0 | 0 | 0-0 | 0 |
| Ryan Maloney | 4 | 0 | 0 | 0-0 | 0 |
| Alex MacKenzie | 3 | 0 | 0 | 0-0 | 0 |
| Chance Smith | 3 | 0 | 0 | 0-0 | 0 |
| William Humphrey | 2 | 0 | 0 | 0-0 | 0 |
| Izaiah McPherson | 2 | 0 | 0 | 0-0 | 0 |
| Tion Holmes | 2 | 0 | 0 | 0-0 | 0 |
| Ryan Bodolus | 2 | 0 | 0 | 0-0 | 0 |
| Jalen Goodman | 1 | 0 | 0 | 0-0 | 0 |
| Jawan Rodriguez | 1 | 0 | 0 | 0-0 | 0 |
| Jack Kempsey | 1 | 0 | 0 | 0-0 | 0 |
| Isaiah Gilmore | 0 | 0 | 1 | 0-0 | 0 |
| TOTALS | 76 | 0 | 2 | 0-1 | 0 |




























