![]() |
- vs - |
![]() |
West vs. East
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| West | 7 | 14 | 0 | 6 | 27 |
| East | 7 | 7 | 0 | 10 | 24 |
Date: May 19, 2024 (4th Annual Game)
Time: 12:00 pm
Location: Chapman Field (Mechanicsburg)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | West | East | |||
![]() |
TD | 03:36 | Matt Machalik 11 YD RUN (Mina Elzek kick). | 0 | 7 |
![]() |
TD | 02:43 | Da'sjon Craggette 49 YD RUN (Evan Baker kick). | 7 | 7 |
| 2nd Quarter | West | East | |||
![]() |
TD | 03:42 | Jamaire Harden 6 YD PASS from Eion Snider (Evan Baker kick). | 14 | 7 |
![]() |
TD | 01:12 | Jamaire Harden 32 YD PASS from Tyler Gee (Evan Baker kick). | 21 | 7 |
![]() |
TD | 00:06 | Kameron Chisholm 16 YD PASS from Matt Machalik (Mina Elzek kick). | 21 | 14 |
| 4th Quarter | West | East | |||
![]() |
S | 07:07 | DEFENSIVE SAFETY. | 21 | 16 |
![]() |
TD | 04:44 | Durrell Ceasar, Jr. 31 YD PASS from Matt Machalik (Two-Point Conversion Good). | 21 | 24 |
![]() |
TD | 00:05 | Joey Wilkinson 1 YD PASS from Tyler Gee (Evan Baker kick missed). | 27 | 24 |
| Team Stat Comparison | ||
|---|---|---|
| Stat | West | East |
| First Downs | 11 | 18 |
| Rush Atts-Yards | 25-194 | 36-179 |
| Rush Avg. Yards | 7.8 | 5.0 |
| Pass Yards | 103 | 130 |
| Pass Comp-Atts | 6-13 | 8-19 |
| Pass Comp. Pct. | 0.462 | 0.421 |
| Pass Avg. Yards | 17.2 | 16.3 |
| Total Plays-Offense | 38-297 | 55-297 |
| Penalties-Yards | 4-30 | 2-9 |
| Punts-Avg. Yards | 3-28.7 | 3-40.0 |
| Turnovers | 1 | 1 |
| Touchdowns | 4 | 3 |
| Extra Points | 3-4 | 2-2 |
| 2-Point Conversions | 0-0 | 1-1 |
| West Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Eion Snider | 2-5 | 54 | 27.0 | 1 |
| Tyler Gee | 4-7 | 49 | 12.3 | 2 |
| Jamaire Harden | 0-1 | 0 | 0.0 | 0 |
| TOTALS | 6-13 | 103 | 17.2 | 3 |
| East Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Matt Machalik | 7-15 | 115 | 16.4 | 2 |
| Augustus Warke | 1-4 | 15 | 15.0 | 0 |
| TOTALS | 8-19 | 130 | 16.3 | 2 |
| West Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Da'sjon Craggette | 12 | 127 | 10.6 | 1 |
| Eion Snider | 8 | 59 | 7.4 | 0 |
| Tyler Gee | 5 | 8 | 1.6 | 0 |
| TOTALS | 25 | 194 | 7.8 | 1 |
| East Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Alex Achenbach | 8 | 64 | 8.0 | 0 |
| Matt Machalik | 11 | 61 | 5.5 | 1 |
| Dalton Clymer | 7 | 48 | 6.9 | 0 |
| Kendell Cottrell | 6 | 27 | 4.5 | 0 |
| Louden Murphy | 1 | -4 | -4.0 | 0 |
| Augustus Warke | 3 | -17 | -5.7 | 0 |
| TOTALS | 36 | 179 | 5.0 | 1 |
| West Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Joey Wilkinson | 3 | 52 | 17.3 | 1 |
| Jamaire Harden | 2 | 38 | 19.0 | 2 |
| Jaylen Andrews | 1 | 13 | 13.0 | 0 |
| TOTALS | 6 | 103 | 17.2 | 3 |
| East Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Durrell Ceasar, Jr. | 2 | 54 | 27.0 | 1 |
| Victor Holt | 2 | 37 | 18.5 | 0 |
| Joey Flail | 3 | 23 | 7.7 | 0 |
| Kameron Chisholm | 1 | 16 | 16.0 | 1 |
| TOTALS | 8 | 130 | 16.3 | 2 |
| West Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jaylen Andrews | 2 | 41 | 20.5 | 0 |
| Joey Wilkinson | 1 | 35 | 35.0 | 0 |
| Adam Johnson | 1 | 11 | 11.0 | 0 |
| TOTALS | 4 | 87 | 21.8 | 0 |
| East Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Durrell Ceasar, Jr. | 3 | 54 | 18.0 | 0 |
| TOTALS | 3 | 54 | 18.0 | 0 |
| West Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jamaire Harden | 2 | 3 | 1.5 | 0 |
| TOTALS | 2 | 3 | 1.5 | 0 |
| East Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| AJ Lozano | 1 | 3 | 3.0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 |
| TOTALS | 2 | 3 | 1.5 | 0 |
| West Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Evan Baker | 3 | 36 | 86 | 28.7 |
| TOTALS | 3 | 36 | 86 | 28.7 |
| East Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Evan Karenda | 3 | 42 | 120 | 40.0 |
| TOTALS | 3 | 42 | 120 | 40.0 |
| West Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Evan Baker | 4 | 3 | 0.750 | 3 |
| TOTALS | 4 | 3 | 0.750 | 3 |
| East Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Mina Elzek | 2 | 2 | 1.000 | 2 |
| TOTALS | 2 | 2 | 1.000 | 2 |
| West Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Evan Baker | 6 | 331 | 55.2 | 2 |
| TOTALS | 6 | 331 | 55.2 | 2 |
| East Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Evan Karenda | 4 | 190 | 47.5 | 0 |
| TOTALS | 4 | 190 | 47.5 | 0 |
| West Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Tyler Gee | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| East Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| TEAM | 1 | 0 | 1 | |
| TOTALS | 1 | 0 | 1 | |
| West Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Krystian Kennedy | 3 | 0 | 0 | 0-0 | 0 |
| Ashton Kahle | 3 | 0 | 0 | 0-0 | 0 |
| Najeh Austin | 2 | 0 | 0 | 0-0 | 0 |
| David Compton | 2 | 0 | 0 | 0-0 | 0 |
| Chase Somers | 2 | 0 | 0 | 1-0 | 0 |
| Fred Woodfork | 2 | 0 | 0 | 0-0 | 2 |
| Tyjer Clayton | 2 | 0 | 2 | 0-0 | 0 |
| Sam Shipley | 2 | 0 | 0 | 0-0 | 0 |
| Azjuan Marshall | 2 | 0 | 0 | 0-0 | 0 |
| Brady Ronan | 1 | 0 | 1 | 0-0 | 0 |
| Alex Lefebvre | 1 | 0 | 0 | 0-0 | 0 |
| Camron Watkins | 1 | 0 | 0 | 0-0 | 0 |
| Blaise Mullen | 1 | 0 | 0 | 0-0 | 0 |
| Dylan Winters | 1 | 0 | 0 | 0-0 | 0 |
| Joey Wilkinson | 1 | 0 | 0 | 0-0 | 0 |
| Mason Clouse | 1 | 0 | 0 | 0-1 | 0 |
| Declan Piscatello | 1 | 0 | 0 | 0-0 | 0 |
| Gavin Lutz | 1 | 0 | 0 | 0-0 | 0 |
| Braden Ewing | 0 | 0 | 0 | 0-1 | 0 |
| TOTALS | 29 | 0 | 3 | 1-2 | 2 |
| East Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Amari Williams | 9 | 1 | 0 | 1-1 | 0 |
| Eugene Green | 6 | 0 | 0 | 0-0 | 0 |
| Jayzen Flint | 4 | 0 | 0 | 1-0 | 1 |
| AJ Lozano | 2 | 0 | 0 | 0-0 | 0 |
| Koren Robinson | 2 | 0 | 0 | 0-0 | 0 |
| Kahir Thompson | 2 | 0 | 0 | 0-0 | 0 |
| Owen Suah | 2 | 0 | 1 | 0-0 | 0 |
| Colden Bloom | 2 | 0 | 0 | 0-0 | 0 |
| Collin McGee | 2 | 0 | 0 | 0-0 | 0 |
| Jaeion Perry | 2 | 0 | 2 | 0-0 | 0 |
| Jesse Rodino | 2 | 0 | 0 | 0-0 | 0 |
| Alex Castellano | 1 | 0 | 0 | 0-0 | 0 |
| Ben Walters | 1 | 0 | 0 | 0-0 | 0 |
| Sam Frame | 1 | 0 | 0 | 0-0 | 0 |
| Chad Beller, Jr. | 1 | 0 | 0 | 0-0 | 1 |
| Victor Holt | 1 | 0 | 0 | 0-0 | 0 |
| Dalton Clymer | 1 | 0 | 0 | 0-0 | 0 |
| Emilio Gonzalez | 0 | 0 | 1 | 0-0 | 0 |
| Bobby Lombardo | 0 | 0 | 1 | 0-0 | 0 |
| TOTALS | 41 | 1 | 5 | 2-1 | 2 |





























