![]() |
- vs - |
![]() |
West vs. East
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| West | 7 | 0 | 7 | 0 | 14 |
| East | 0 | 0 | 0 | 0 | 0 |
Date: May 18, 2025 (5th Annual Game)
Time: 12:00 pm
Location: Chapman Field (Mechanicsburg)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | West | East | |||
![]() |
TD | 02:59 | Hamilton Gates 1 YD PASS from Carson Nagle (Noah Ritko kick). | 7 | 0 |
| 3rd Quarter | West | East | |||
![]() |
TD | 09:40 | Trent Adams 44 YD PASS from Carson Nagle (Noah Ritko kick). | 14 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| Stat | West | East |
| First Downs | 16 | 18 |
| Rush Atts-Yards | 15-31 | 28-84 |
| Rush Avg. Yards | 2.1 | 3.0 |
| Pass Yards | 277 | 142 |
| Pass Comp-Atts | 21-31 | 13-34 |
| Pass Comp. Pct. | 0.677 | 0.382 |
| Pass Avg. Yards | 13.2 | 10.9 |
| Total Plays-Offense | 46-308 | 62-226 |
| Penalties-Yards | 5-50 | 6-40 |
| Punts-Avg. Yards | 2-35.0 | 2-26.5 |
| Turnovers | 2 | 1 |
| Touchdowns | 2 | 0 |
| Extra Points | 2-2 | 0-0 |
| 2-Point Conversions | 0-0 | 0-0 |
| West Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Carson Nagle | 17-25 | 254 | 14.9 | 2 |
| Ashton Walk | 4-6 | 23 | 5.8 | 0 |
| TOTALS | 21-31 | 277 | 13.2 | 2 |
| East Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Kal-El Durham | 7-16 | 80 | 11.4 | 0 |
| Blake Schwartz | 6-18 | 62 | 10.3 | 0 |
| TOTALS | 13-34 | 142 | 10.9 | 0 |
| West Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jeremiah Davis | 6 | 16 | 2.7 | 0 |
| Qualan Cain | 5 | 12 | 2.4 | 0 |
| Trent Adams | 1 | 7 | 7.0 | 0 |
| Carson Nagle | 2 | 1 | 0.5 | 0 |
| Hamilton Gates | 1 | -5 | -5.0 | 0 |
| TOTALS | 15 | 31 | 2.1 | 0 |
| East Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Kal-El Durham | 10 | 45 | 4.5 | 0 |
| Lidge Kellum | 8 | 27 | 3.4 | 0 |
| Josh Vinton | 5 | 22 | 4.4 | 0 |
| Yahmir Ceasar | 1 | 6 | 6.0 | 0 |
| Raymond Holman | 2 | -7 | -3.5 | 0 |
| Blake Schwartz | 2 | -9 | -4.5 | 0 |
| TOTALS | 28 | 84 | 3.0 | 0 |
| West Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Gavin Harrold | 7 | 122 | 17.4 | 0 |
| Trent Adams | 5 | 98 | 19.6 | 1 |
| Hamilton Gates | 7 | 64 | 9.1 | 1 |
| Jeremiah Davis | 2 | -7 | -3.5 | 0 |
| TOTALS | 21 | 277 | 13.2 | 2 |
| East Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Carmine Diaz | 3 | 63 | 21.0 | 0 |
| James Evans III | 3 | 37 | 12.3 | 0 |
| Charles Warren | 2 | 26 | 13.0 | 0 |
| Lucas Spotts | 2 | 11 | 5.5 | 0 |
| Nazier Fuller | 1 | 5 | 5.0 | 0 |
| Lidge Kellum | 1 | 3 | 3.0 | 0 |
| Raymond Holman | 1 | -3 | -3.0 | 0 |
| TOTALS | 13 | 142 | 10.9 | 0 |
| West Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Hamilton Gates | 1 | 5 | 5.0 | 0 |
| TOTALS | 1 | 5 | 5.0 | 0 |
| East Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| James Evans III | 2 | 77 | 38.5 | 0 |
| TOTALS | 2 | 77 | 38.5 | 0 |
| West Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| East Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Yahmir Ceasar | 1 | 19 | 19.0 | 0 |
| Leyden Hertz | 1 | 19 | 19.0 | 0 |
| TOTALS | 2 | 38 | 19.0 | 0 |
| West Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Dylan Stephens | 2 | 37 | 70 | 35.0 |
| TOTALS | 2 | 37 | 70 | 35.0 |
| East Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| John Turner | 1 | 32 | 32 | 32.0 |
| Dylan Shultz | 1 | 21 | 21 | 21.0 |
| TOTALS | 2 | 32 | 53 | 26.5 |
| West Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Noah Ritko | 2 | 2 | 1.000 | 2 |
| TOTALS | 2 | 2 | 1.000 | 2 |
| East Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| West Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Noah Ritko | 3 | 177 | 59.0 | 1 |
| TOTALS | 3 | 177 | 59.0 | 1 |
| East Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Dylan Shultz | 1 | 38 | 38.0 | 0 |
| TOTALS | 1 | 38 | 38.0 | 0 |
| West Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Ashton Walk | 1 | 1 | 0 | |
| Gavin Harrold | 1 | 0 | 1 | |
| TOTALS | 2 | 1 | 1 | |
| East Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Kal-El Durham | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |





























