![]() |
- vs - |
![]() |
West vs. East
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| West | 7 | 0 | 0 | 3 | 10 |
| East | 0 | 10 | 7 | 0 | 17 |
Date: May 30, 2021 (1st Annual Game)
Time: 12:00 pm
Location: Landis Field (Harrisburg, PA)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | West | East | |||
![]() |
TD | 03:45 | Ameer Dudley 75 YD PASS from Jack Krug (William Haslett kick). | 7 | 0 |
| 2nd Quarter | West | East | |||
![]() |
TD | 05:02 | Odell Greene 2 YD RUN (Macrae Plummer kick). | 7 | 7 |
![]() |
FG | 00:00 | Macrae Plummer 33 YD FIELD GOAL | 7 | 10 |
| 3rd Quarter | West | East | |||
![]() |
TD | 02:57 | Chad Parton 12 YD PASS from Johnny Gilchrist (Aidan Cirulli kick). | 7 | 17 |
| 4th Quarter | West | East | |||
![]() |
FG | 06:13 | William Haslett 42 YD FIELD GOAL | 10 | 17 |
| Team Stat Comparison | ||
|---|---|---|
| Stat | West | East |
| First Downs | 8 | 16 |
| Rush Atts-Yards | 16--27 | 22--15 |
| Rush Avg. Yards | -1.7 | -0.7 |
| Pass Yards | 202 | 215 |
| Pass Comp-Atts | 10-20 | 15-31 |
| Pass Comp. Pct. | 0.500 | 0.484 |
| Pass Avg. Yards | 20.2 | 14.3 |
| Total Plays-Offense | 36-175 | 53-200 |
| Penalties-Yards | 9-72 | 11-70 |
| Punts-Avg. Yards | 6-23.2 | 5-32.8 |
| Turnovers | 1 | 0 |
| Touchdowns | 1 | 2 |
| Extra Points | 1-1 | 2-2 |
| 2-Point Conversions | 0-0 | 0-0 |
| West Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Jack Krug | 5-11 | 125 | 25.0 | 1 |
| Ameer Dudley | 5-9 | 77 | 15.4 | 0 |
| TOTALS | 10-20 | 202 | 20.2 | 1 |
| East Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Johnny Gilchrist | 11-17 | 189 | 17.2 | 1 |
| Bryce Herb | 4-14 | 26 | 6.5 | 0 |
| TOTALS | 15-31 | 215 | 14.3 | 1 |
| West Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Zach Mallon | 5 | 5 | 1.0 | 0 |
| Kaleb Donor | 3 | 5 | 1.7 | 0 |
| Gabe Brower | 1 | 1 | 1.0 | 0 |
| Ameer Dudley | 5 | -11 | -2.2 | 0 |
| Jack Krug | 2 | -27 | -13.5 | 0 |
| TOTALS | 16 | -27 | -1.7 | 0 |
| East Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Odell Greene | 9 | 10 | 1.1 | 1 |
| Matt Frauen Jr. | 4 | 8 | 2.0 | 0 |
| Aaron Maione | 2 | -1 | -0.5 | 0 |
| Johnny Gilchrist | 3 | -15 | -5.0 | 0 |
| Bryce Herb | 4 | -17 | -4.3 | 0 |
| TOTALS | 22 | -15 | -0.7 | 1 |
| West Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Ameer Dudley | 1 | 75 | 75.0 | 1 |
| Damon Gripp | 3 | 52 | 17.3 | 0 |
| Ethan Burford | 1 | 39 | 39.0 | 0 |
| Zach Mallon | 1 | 26 | 26.0 | 0 |
| Nico Mrvos | 1 | 12 | 12.0 | 0 |
| Kaleb Donor | 1 | 11 | 11.0 | 0 |
| Nyasanu Greene | 1 | -6 | -6.0 | 0 |
| Gabe Brower | 1 | -7 | -7.0 | 0 |
| TOTALS | 10 | 202 | 20.2 | 1 |
| East Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Aaron Maione | 8 | 113 | 14.1 | 0 |
| Chad Parton | 5 | 55 | 11.0 | 1 |
| Jesse Engle | 1 | 26 | 26.0 | 0 |
| Odell Greene | 1 | 21 | 21.0 | 0 |
| TOTALS | 15 | 215 | 14.3 | 1 |
| West Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Zach Mallon | 2 | 48 | 24.0 | 0 |
| Darius Bruce | 1 | 15 | 15.0 | 0 |
| TOTALS | 3 | 63 | 21.0 | 0 |
| East Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Aaron Maione | 3 | -30 | -10.0 | 0 |
| TOTALS | 3 | -30 | -10.0 | 0 |
| West Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Darius Bruce | 2 | -13 | -6.5 | 0 |
| TOTALS | 2 | -13 | -6.5 | 0 |
| East Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Chad Parton | 2 | 10 | 5.0 | 0 |
| TOTALS | 2 | 10 | 5.0 | 0 |
| West Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Hunter Johnson | 3 | 34 | 97 | 32.3 |
| William Haslett | 3 | 28 | 42 | 14.0 |
| TOTALS | 6 | 34 | 139 | 23.2 |
| East Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Aidan Cirulli | 5 | 46 | 164 | 32.8 |
| TOTALS | 5 | 46 | 164 | 32.8 |
| West Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| William Haslett | 1 | 1 | 1.000 | 1 |
| TOTALS | 1 | 1 | 1.000 | 1 |
| East Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Aidan Cirulli | 1 | 1 | 1.000 | 1 |
| Macrae Plummer | 1 | 1 | 1.000 | 1 |
| TOTALS | 2 | 2 | 1.000 | 2 |
| West Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| William Haslett | 1 | 1 | 1.000 | 3 |
| TOTALS | 1 | 1 | 1.000 | 3 |
| East Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Macrae Plummer | 1 | 1 | 1.000 | 3 |
| TOTALS | 1 | 1 | 1.000 | 3 |
| West Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Jack Krug | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| East Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| TOTALS | 0 | 0 | 0 | |
| West Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Hunter Johnson | 4 | 0 | 2 | 0-0 | 0 |
| Will Spochart | 4 | 0 | 1 | 0-0 | 0 |
| Ethan Susen | 4 | 0 | 3 | 0-0 | 0 |
| Darius Bruce | 3 | 0 | 0 | 0-0 | 0 |
| Cutter Boggess | 3 | 0 | 1 | 0-0 | 0 |
| Paul Risley | 3 | 0 | 1 | 0-0 | 0 |
| Kyler Cunningham | 3 | 0 | 0 | 0-0 | 0 |
| Nathan Waltman | 3 | 0 | 0 | 0-0 | 1 |
| Andrew Yanoshak | 2 | 0 | 0 | 0-0 | 0 |
| Ben Schmidt | 2 | 0 | 0 | 0-0 | 0 |
| Nick Plank | 2 | 0 | 0 | 0-0 | 0 |
| Tyler Bumbarger | 2 | 0 | 0 | 0-0 | 0 |
| Chad Morningstar | 2 | 0 | 0 | 0-0 | 1 |
| De'kzeon Wyche | 1 | 0 | 0 | 0-0 | 0 |
| Ben Sharer | 1 | 0 | 0 | 0-0 | 0 |
| Connor Rager | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 40 | 0 | 8 | 0-0 | 2 |
| East Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Brody Robinson | 5 | 0 | 1 | 0-0 | 1 |
| Zach Zechman | 4 | 1 | 0 | 0-0 | 0 |
| Wade Kerstetter | 4 | 0 | 0 | 0-0 | 0 |
| William Jordan | 3 | 0 | 0 | 0-0 | 0 |
| Kylee Page | 3 | 0 | 0 | 0-0 | 1 |
| Zane Janiszewski | 3 | 0 | 0 | 0-0 | 0 |
| Cross Douglas | 2 | 0 | 0 | 0-0 | 0 |
| Zachary Smith | 2 | 0 | 0 | 0-0 | 0 |
| Joseph Abidelli | 2 | 0 | 0 | 0-0 | 0 |
| Gabe Davis | 1 | 0 | 0 | 0-0 | 0 |
| Joshua Schaffer | 1 | 0 | 0 | 0-0 | 0 |
| Derek Hunter | 1 | 0 | 0 | 0-0 | 0 |
| Bryce Hinkle | 1 | 0 | 0 | 0-1 | 0 |
| Dylan Dietz | 1 | 0 | 0 | 0-0 | 0 |
| Jordan Aumen | 1 | 0 | 1 | 0-0 | 0 |
| Mike Pidgeon | 1 | 0 | 3 | 0-0 | 0 |
| Braden Heim | 1 | 0 | 0 | 0-0 | 0 |
| TJ Wagner | 0 | 0 | 1 | 0-0 | 0 |
| TOTALS | 36 | 1 | 6 | 0-1 | 2 |





























