![]() |
- vs - |
![]() |
West vs. East
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| West | 0 | 14 | 0 | 0 | 14 |
| East | 7 | 6 | 0 | 6 | 19 |
Date: May 17, 2026 (6th Annual Game)
Time: 12:00 pm
Location: Chapman Field (Mechanicsburg)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | West | East | |||
![]() |
TD | 11:06 | Alex Clark 55 YD PASS from Matt Bodnar II (Cian Soliday kick). | 0 | 7 |
| 2nd Quarter | West | East | |||
![]() |
TD | 07:13 | Drew Cook 71 YD PASS from Jeff Thompson III (Braylen Phillips kick). | 7 | 7 |
![]() |
TD | 03:25 | Teek Wooding 26 YD PASS from Brady Jones (Braylen Phillips kick). | 14 | 7 |
![]() |
TD | 01:03 | Alex Clark 35 YD PASS from Matt Bodnar II (Cian Soliday kick missed). | 14 | 13 |
| 4th Quarter | West | East | |||
![]() |
TD | 00:31 | Brandon Way 19 YD RUN (Two-Point Conversion No Good). | 14 | 19 |
| Team Stat Comparison | ||
|---|---|---|
| Stat | West | East |
| First Downs | 14 | 11 |
| Rush Atts-Yards | 19-47 | 17-62 |
| Rush Avg. Yards | 2.5 | 3.6 |
| Pass Yards | 290 | 166 |
| Pass Comp-Atts | 13-27 | 10-16 |
| Pass Comp. Pct. | 0.481 | 0.625 |
| Pass Avg. Yards | 22.3 | 16.6 |
| Total Plays-Offense | 46-337 | 33-228 |
| Penalties-Yards | 2-20 | 1-10 |
| Punts-Avg. Yards | 2-45.0 | 4-37.8 |
| Turnovers | 0 | 0 |
| Touchdowns | 2 | 3 |
| Extra Points | 2-2 | 1-2 |
| 2-Point Conversions | 0-0 | 0-1 |
| West Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Jeff Thompson III | 11-21 | 280 | 25.5 | 1 |
| Brady Jones | 2-6 | 10 | 5.0 | 1 |
| TOTALS | 13-27 | 290 | 22.3 | 2 |
| East Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Matt Bodnar II | 8-10 | 149 | 18.6 | 2 |
| David Naniewicz | 2-6 | 17 | 8.5 | 0 |
| TOTALS | 10-16 | 166 | 16.6 | 2 |
| West Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Michael Ruffin | 3 | 26 | 8.7 | 0 |
| Jakobe Harman | 3 | 19 | 6.3 | 0 |
| Khylil Johnson | 3 | 9 | 3.0 | 0 |
| Jeff Thompson III | 4 | 3 | 0.8 | 0 |
| Donte Wright | 2 | -3 | -1.5 | 0 |
| Brady Jones | 4 | -7 | -1.8 | 0 |
| TOTALS | 19 | 47 | 2.5 | 0 |
| East Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Brandon Way | 8 | 45 | 5.6 | 1 |
| Niko Carestia | 3 | 14 | 4.7 | 0 |
| David Naniewicz | 4 | 5 | 1.3 | 0 |
| Matt Bodnar II | 2 | -2 | -1.0 | 0 |
| TOTALS | 17 | 62 | 3.6 | 1 |
| West Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Drew Cook | 4 | 126 | 31.5 | 1 |
| Teek Wooding | 4 | 83 | 20.8 | 1 |
| Donte Wright | 3 | 51 | 17.0 | 0 |
| Tavian Taylor | 1 | 46 | 46.0 | 0 |
| Brady Jones | 1 | -16 | -16.0 | 0 |
| TOTALS | 13 | 290 | 22.3 | 2 |
| East Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Alex Clark | 4 | 104 | 26.0 | 2 |
| Kyeir Hankerson | 2 | 37 | 18.5 | 0 |
| Niko Carestia | 2 | 17 | 8.5 | 0 |
| Evan Achenbach | 2 | 8 | 4.0 | 0 |
| TOTALS | 10 | 166 | 16.6 | 2 |
| West Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Khylil Johnson | 1 | 21 | 21.0 | 0 |
| Teek Wooding | 1 | 16 | 16.0 | 0 |
| TOTALS | 2 | 37 | 18.5 | 0 |
| East Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Kyeir Hankerson | 2 | 50 | 25.0 | 0 |
| Niko Carestia | 1 | 13 | 13.0 | 0 |
| TOTALS | 3 | 63 | 21.0 | 0 |
| West Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Teek Wooding | 1 | 17 | 17.0 | 0 |
| Landen Murray | 1 | 7 | 7.0 | 0 |
| TOTALS | 2 | 24 | 12.0 | 0 |
| East Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| West Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Grady Fisher | 2 | 65 | 90 | 45.0 |
| TOTALS | 2 | 65 | 90 | 45.0 |
| East Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Aaron Sinko | 4 | 46 | 151 | 37.8 |
| TOTALS | 4 | 46 | 151 | 37.8 |
| West Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Braylen Phillips | 2 | 2 | 1.000 | 2 |
| TOTALS | 2 | 2 | 1.000 | 2 |
| East Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Cian Soliday | 2 | 1 | 0.500 | 1 |
| TOTALS | 2 | 1 | 0.500 | 1 |
| West Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Braylen Phillips | 1 | 0 | 0.000 | 0 |
| TOTALS | 1 | 0 | 0.000 | 0 |
| East Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| West Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Braylen Phillips | 3 | 146 | 48.7 | 0 |
| TOTALS | 3 | 146 | 48.7 | 0 |
| East Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Cian Soliday | 4 | 191 | 47.8 | 2 |
| TOTALS | 4 | 191 | 47.8 | 2 |
| West Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Michael Ruffin | 9 | 0 | 0 | 0-0 | 0 |
| Mason Kalicky | 6 | 0 | 0 | 0-0 | 0 |
| Charlie Hepfl | 4 | 0 | 0 | 0-0 | 0 |
| Jacob Henry | 3 | 0 | 0 | 0-0 | 0 |
| Kingston Fisher | 3 | 0 | 0 | 0-0 | 0 |
| Tavian Taylor | 2 | 0 | 0 | 0-0 | 0 |
| Justin Still | 2 | 0 | 0 | 0-0 | 0 |
| Christian Jennings | 2 | 0 | 0 | 0-0 | 0 |
| Donte Wright | 1 | 0 | 2 | 0-0 | 0 |
| Tahvaz Armstrong | 1 | 0 | 0 | 0-0 | 0 |
| Ethan Luko | 1 | 0 | 0 | 0-0 | 0 |
| Colin Gibbons | 1 | 0 | 0 | 0-0 | 0 |
| Landon Ludy | 1 | 0 | 0 | 0-0 | 0 |
| Hayden Hindman | 1 | 0 | 0 | 0-0 | 0 |
| Isaiah Stillwagon | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 38 | 0 | 2 | 0-0 | 0 |
| East Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Braeden Smith | 6 | 0 | 0 | 0-0 | 0 |
| Tyler Jervis | 5 | 0 | 1 | 0-0 | 0 |
| Bryce Zilinski | 5 | 0 | 0 | 0-0 | 1 |
| Teegan Carroll | 4 | 0 | 2 | 0-0 | 0 |
| Jon Moran | 4 | 0 | 0 | 0-0 | 0 |
| Logan Cammauf | 4 | 0 | 2 | 0-0 | 0 |
| Isa Mohammed | 3 | 0 | 0 | 0-0 | 0 |
| Camron Green | 3 | 0 | 0 | 0-0 | 0 |
| Carter Dreibelbis | 2 | 0 | 0 | 0-0 | 0 |
| Austin Casal | 2 | 0 | 0 | 0-0 | 1 |
| Niko Carestia | 1 | 0 | 0 | 0-0 | 0 |
| Colin Owens | 1 | 0 | 0 | 0-0 | 0 |
| JJ Leonard | 1 | 0 | 0 | 0-0 | 0.5 |
| Chase Williams | 1 | 0 | 0 | 0-0 | 0 |
| Colt Mason | 0 | 0 | 1 | 0-0 | 0 |
| Adam Balulis | 0 | 0 | 1 | 0-0 | 0 |
| TOTALS | 42 | 0 | 7 | 0-0 | 2.5 |





























