![]() |
- vs - |
![]() |
West vs. East
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| West | 14 | 21 | 7 | 7 | 49 |
| East | 7 | 0 | 7 | 0 | 14 |
Date: May 29, 2022 (2nd Annual Game)
Time: 12:00 pm
Location: Rocco Ortenzio Stadium
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | West | East | |||
![]() |
TD | 09:29 | Mercury Swaim 11 YD RUN (Jake Mullins kick). | 7 | 0 |
![]() |
TD | 04:09 | Trevor Amorim 69 YD PASS from Jake Hall (Nick Andrasi kick). | 7 | 7 |
![]() |
TD | 03:06 | Keith Charney 49 YD PASS from Mercury Swaim | 14 | 7 |
| 2nd Quarter | West | East | |||
![]() |
TD | 06:54 | Mercury Swaim 1 YD RUN (Jake Mullins kick). | 21 | 7 |
![]() |
TD | 04:17 | Mercury Swaim 15 YD RUN (Jake Mullins kick). | 28 | 7 |
![]() |
TD | 01:03 | Griffin Larue 22 YD PASS from Mercury Swaim (Jake Mullins kick). | 35 | 7 |
| 3rd Quarter | West | East | |||
![]() |
TD | 08:04 | Trevor Amorim 15 YD PASS from Jake Hall (Nick Andrasi kick). | 35 | 14 |
![]() |
TD | 00:39 | Logan Kent 4 YD RUN (Jake Mullins kick). | 42 | 14 |
| 4th Quarter | West | East | |||
![]() |
TD | 01:30 | Garrett Burns 10 YD RUN (Jake Mullins kick). | 49 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| Stat | West | East |
| First Downs | 22 | 7 |
| Rush Atts-Yards | 32-226 | 16-36 |
| Rush Avg. Yards | 7.1 | 2.3 |
| Pass Yards | 253 | 189 |
| Pass Comp-Atts | 13-20 | 10-24 |
| Pass Comp. Pct. | 0.650 | 0.417 |
| Pass Avg. Yards | 19.5 | 18.9 |
| Total Plays-Offense | 52-477 | 40-115 |
| Penalties-Yards | 5-55 | 5-31 |
| Punts-Avg. Yards | 1-44.0 | 3-45.3 |
| Turnovers | 1 | 1 |
| Touchdowns | 7 | 2 |
| Extra Points | 7-7 | 2-2 |
| 2-Point Conversions | 0-0 | 0-0 |
| West Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Mercury Swaim | 13-20 | 253 | 19.5 | 2 |
| TOTALS | 13-20 | 253 | 19.5 | 2 |
| East Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Jake Hall | 9-12 | 179 | 19.9 | 2 |
| Dylan Smoyer | 1-11 | 10 | 10.0 | 0 |
| Nadir Sanders | 0-1 | 0 | 0.0 | 0 |
| TOTALS | 10-24 | 189 | 18.9 | 2 |
| West Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Mercury Swaim | 13 | 89 | 6.8 | 3 |
| Logan Kent | 10 | 64 | 6.4 | 1 |
| Garrett Burns | 7 | 42 | 6.0 | 1 |
| Keith Charney | 1 | 24 | 24.0 | 0 |
| Griffin Larue | 1 | 7 | 7.0 | 0 |
| TOTALS | 32 | 226 | 7.1 | 5 |
| East Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Trevor Amorim | 4 | 21 | 5.3 | 0 |
| Dylan Smoyer | 2 | 8 | 4.0 | 0 |
| Thomas Grabowski | 2 | 5 | 2.5 | 0 |
| Amory Thompson | 3 | 3 | 1.0 | 0 |
| Tate Leach | 1 | 2 | 2.0 | 0 |
| Jake Hall | 4 | -3 | -0.8 | 0 |
| TOTALS | 16 | 36 | 2.3 | 0 |
| West Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Karson Kline | 3 | 64 | 21.3 | 0 |
| Griffin Larue | 4 | 50 | 12.5 | 1 |
| Keith Charney | 1 | 49 | 49.0 | 1 |
| Ty Terry | 1 | 29 | 29.0 | 0 |
| Chris Marshall | 1 | 28 | 28.0 | 0 |
| Logan Kent | 1 | 20 | 20.0 | 0 |
| Brendan Clark | 2 | 13 | 6.5 | 0 |
| TOTALS | 13 | 253 | 19.5 | 2 |
| East Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Trevor Amorim | 4 | 93 | 23.3 | 2 |
| Robert Rossi | 1 | 37 | 37.0 | 0 |
| Tyrone Moore | 1 | 23 | 23.0 | 0 |
| Amory Thompson | 2 | 18 | 9.0 | 0 |
| Tate Leach | 1 | 11 | 11.0 | 0 |
| Nas’zair Porter-Bellamy | 1 | 7 | 7.0 | 0 |
| TOTALS | 10 | 189 | 18.9 | 2 |
| West Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Keith Charney | 2 | 64 | 32.0 | 0 |
| TOTALS | 2 | 64 | 32.0 | 0 |
| East Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Nadir Sanders | 2 | 34 | 17.0 | 0 |
| Ja-mhi Jackson | 2 | 33 | 16.5 | 0 |
| Tarif Muhammad | 2 | 24 | 12.0 | 0 |
| Trevor Amorim | 1 | 24 | 24.0 | 0 |
| TOTALS | 7 | 115 | 16.4 | 0 |
| West Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Matt Whysong | 1 | 9 | 9.0 | 0 |
| Chris Marshall | 1 | 5 | 5.0 | 0 |
| TOTALS | 2 | 14 | 7.0 | 0 |
| East Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Carson Garvey | 1 | 7 | 7.0 | 0 |
| TOTALS | 1 | 7 | 7.0 | 0 |
| West Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Deven Wyandt | 1 | 44 | 44 | 44.0 |
| TOTALS | 1 | 44 | 44 | 44.0 |
| East Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Daniel Mueller | 3 | 51 | 136 | 45.3 |
| TOTALS | 3 | 51 | 136 | 45.3 |
| West Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Jake Mullins | 6 | 6 | 1.000 | 6 |
| TOTALS | 6 | 6 | 1.000 | 6 |
| East Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Nick Andrasi | 2 | 2 | 1.000 | 2 |
| TOTALS | 2 | 2 | 1.000 | 2 |
| West Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Mercury Swaim | 1 | 0 | 1 | |
| TOTALS | 1 | 0 | 1 | |
| East Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Dylan Smoyer | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| West Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Luke Garing | 5 | 0 | 0 | 0-0 | 0 |
| Matt Whysong | 4 | 0 | 2 | 0-0 | 0 |
| Tyler Cain | 4 | 0 | 1 | 0-0 | 1 |
| Anthony Cousar | 4 | 0 | 0 | 0-0 | 0 |
| Josh Waite | 4 | 0 | 0 | 0-0 | 0 |
| Sean Mallon | 3 | 0 | 0 | 0-0 | 0 |
| Nate Wadsworth | 3 | 0 | 0 | 0-0 | 0 |
| Joseph Mansfield | 2 | 0 | 0 | 0-0 | 1 |
| Deven Wyandt | 2 | 0 | 1 | 0-0 | 0 |
| Zach Eckenrode | 2 | 0 | 1 | 0-0 | 0 |
| Marquese Gardlock | 2 | 0 | 1 | 0-0 | 0 |
| Keith Charney | 1 | 0 | 0 | 0-0 | 0 |
| Ryan Montgomery | 1 | 1 | 0 | 0-0 | 0 |
| Hunter McCool | 1 | 0 | 0 | 0-0 | 0 |
| Cooper Guyer | 1 | 0 | 0 | 0-0 | 0 |
| Karson Kline | 0 | 0 | 1 | 0-0 | 0 |
| TOTALS | 39 | 1 | 7 | 0-0 | 2 |
| East Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Derek Berlitz | 11 | 0 | 0 | 0-0 | 1 |
| Kalani Adams | 10 | 0 | 0 | 0-0 | 0 |
| Amory Thompson | 6 | 0 | 1 | 0-0 | 0 |
| Rory Filoon | 6 | 0 | 0 | 0-0 | 0 |
| Ja-mhi Jackson | 5 | 0 | 0 | 0-0 | 0 |
| Leonardo Haros | 5 | 0 | 0 | 0-0 | 0 |
| Carson Garvey | 4 | 0 | 0 | 0-0 | 0 |
| Matthew Frame | 3 | 0 | 1 | 0-1 | 0 |
| Rocco Pizano | 2 | 0 | 3 | 0-0 | 0 |
| Carson Savitski | 2 | 0 | 0 | 0-0 | 0 |
| Tate Leach | 2 | 0 | 0 | 0-0 | 0 |
| Julian DiMaio | 2 | 0 | 0 | 0-0 | 0 |
| Milt Baltimore | 1 | 0 | 0 | 0-0 | 0 |
| Brett Misera | 1 | 0 | 0 | 0-0 | 0 |
| Nadir Sanders | 1 | 0 | 1 | 0-0 | 0 |
| Nick Andrasi | 1 | 0 | 0 | 0-0 | 0 |
| Ryan Carroll | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 63 | 0 | 6 | 0-1 | 1 |





























