![]() |
- vs - |
![]() |
West vs. East
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| West | 0 | 13 | 0 | 21 | 34 |
| East | 7 | 14 | 6 | 14 | 41 |
Date: May 21, 2023 (3rd Annual Game)
Time: 12:00 pm
Location: Rocco Ortenzio Stadium
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | West | East | |||
![]() |
TD | 03:34 | Izaiah Ramos 16 YD PASS from Xander Menapace (Ian Levering kick). | 0 | 7 |
| 2nd Quarter | West | East | |||
![]() |
TD | 09:06 | Garrett Harrold 1 YD RUN (Sam Sheppard kick). | 7 | 7 |
![]() |
TD | 07:23 | Josiah Jordan 47 YD PASS from Nick Frame (Andrew Kurtas kick). | 7 | 14 |
![]() |
TD | 03:41 | John Sabo 26 YD PASS from Jeff Hoenstine (Two-Point Conversion No Good). | 13 | 14 |
![]() |
TD | 02:59 | Xander Menapace 4 YD RUN (Ian Levering kick). | 13 | 21 |
| 3rd Quarter | West | East | |||
![]() |
TD | 04:44 | Josiah Jordan 6 YD PASS from Xander Menapace (Andrew Kurtas kick missed). | 13 | 27 |
| 4th Quarter | West | East | |||
![]() |
TD | 11:55 | Grayden Lewis 16 YD PASS from Jeff Hoenstine (Collin Yeatts kick). | 20 | 27 |
![]() |
TD | 10:03 | Nick Frame 1 YD RUN (Ian Levering kick). | 20 | 34 |
![]() |
TD | 09:48 | Aiden Ortz 94 YD KICK RETURN (Collin Yeatts kick). | 27 | 34 |
![]() |
TD | 06:02 | Nick Frame 10 YD RUN (Ian Levering kick). | 27 | 41 |
![]() |
TD | 03:17 | Ashton Rex 3 YD PASS from Garrett Harrold (Collin Yeatts kick). | 34 | 41 |
| Team Stat Comparison | ||
|---|---|---|
| Stat | West | East |
| First Downs | 22 | 14 |
| Rush Atts-Yards | 23-61 | 21-106 |
| Rush Avg. Yards | 2.7 | 5.0 |
| Pass Yards | 269 | 206 |
| Pass Comp-Atts | 19-37 | 13-18 |
| Pass Comp. Pct. | 0.514 | 0.722 |
| Pass Avg. Yards | 14.2 | 15.8 |
| Total Plays-Offense | 60-296 | 39-317 |
| Penalties-Yards | 5-30 | 7-70 |
| Punts-Avg. Yards | 2-43.0 | 2-30.5 |
| Turnovers | 1 | 1 |
| Touchdowns | 5 | 6 |
| Extra Points | 4-4 | 5-6 |
| 2-Point Conversions | 0-1 | 0-0 |
| West Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Jeff Hoenstine | 12-24 | 186 | 15.5 | 2 |
| Garrett Harrold | 7-13 | 83 | 11.9 | 1 |
| TOTALS | 19-37 | 269 | 14.2 | 3 |
| East Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Xander Menapace | 10-14 | 107 | 10.7 | 2 |
| Nick Frame | 3-4 | 99 | 33.0 | 1 |
| TOTALS | 13-18 | 206 | 15.8 | 3 |
| West Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Garrett Harrold | 5 | 29 | 5.8 | 1 |
| Kahlil Taylor | 4 | 25 | 6.3 | 0 |
| Robbie Labuda | 3 | 8 | 2.7 | 0 |
| Tanner Trybus | 2 | 7 | 3.5 | 0 |
| Jeff Hoenstine | 9 | -8 | -0.9 | 0 |
| TOTALS | 23 | 61 | 2.7 | 1 |
| East Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Nick Frame | 6 | 41 | 6.8 | 2 |
| Xander Menapace | 7 | 38 | 5.4 | 1 |
| Pierce Mason | 5 | 15 | 3.0 | 0 |
| Josiah Jordan | 2 | 13 | 6.5 | 0 |
| TEAM | 1 | -1 | -1.0 | 0 |
| TOTALS | 21 | 106 | 5.0 | 3 |
| West Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Grayden Lewis | 5 | 84 | 16.8 | 1 |
| Xavier Nelson | 5 | 72 | 14.4 | 0 |
| John Sabo | 3 | 57 | 19.0 | 1 |
| Kahlil Taylor | 2 | 29 | 14.5 | 0 |
| Ashton Rex | 3 | 17 | 5.7 | 1 |
| Ross Gampe | 1 | 10 | 10.0 | 0 |
| TOTALS | 19 | 269 | 14.2 | 3 |
| East Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Josiah Jordan | 10 | 138 | 13.8 | 2 |
| Cade Christopher | 1 | 48 | 48.0 | 0 |
| Izaiah Ramos | 1 | 16 | 16.0 | 1 |
| Pierce Mason | 1 | 4 | 4.0 | 0 |
| TOTALS | 13 | 206 | 15.8 | 3 |
| West Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Aiden Ortz | 3 | 143 | 47.7 | 1 |
| Tanner Trybus | 3 | 84 | 28.0 | 0 |
| TOTALS | 6 | 227 | 37.8 | 1 |
| East Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Josiah Jordan | 1 | 84 | 84.0 | 0 |
| Da'Quan McCraw | 1 | 28 | 28.0 | 0 |
| Pierce Mason | 1 | 0 | 0.0 | 0 |
| Bamm Appleby | 1 | 0 | 0.0 | 0 |
| TOTALS | 4 | 112 | 28.0 | 0 |
| West Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| East Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Da'Quan McCraw | 1 | 0 | 0.0 | 0 |
| TOTALS | 1 | 0 | 0.0 | 0 |
| West Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Sam Sheppard | 2 | 43 | 86 | 43.0 |
| TOTALS | 2 | 43 | 86 | 43.0 |
| East Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Andrew Kurtas | 2 | 34 | 61 | 30.5 |
| TOTALS | 2 | 34 | 61 | 30.5 |
| West Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Collin Yeatts | 3 | 3 | 1.000 | 3 |
| Sam Sheppard | 1 | 1 | 1.000 | 1 |
| TOTALS | 4 | 4 | 1.000 | 4 |
| East Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Ian Levering | 4 | 4 | 1.000 | 4 |
| Andrew Kurtas | 2 | 1 | 0.500 | 1 |
| TOTALS | 6 | 5 | 0.833 | 5 |
| West Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Collin Yeatts | 4 | 0 | 0.0 | 0 |
| Sam Sheppard | 1 | 48 | 48.0 | 0 |
| TOTALS | 5 | 48 | 9.6 | 0 |
| East Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Andrew Kurtas | 7 | 346 | 49.4 | 1 |
| TOTALS | 7 | 346 | 49.4 | 1 |
| West Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Jeff Hoenstine | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| East Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Da'Quan McCraw | 1 | 0 | 1 | |
| TOTALS | 1 | 0 | 1 | |





























