![]() |
- vs - |
![]() |
West vs. East
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| West | 0 | 7 | 0 | 6 | 13 |
| East | 7 | 7 | 17 | 7 | 38 |
Date: May 30, 2021 (1st Annual Game)
Time: 5:00 pm
Location: Landis Field (Harrisburg, PA)
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | West | East | |||
![]() |
TD | 02:33 | Makhi Mayo 14 YD PASS from Sean McTaggert (Spencer Biscoe kick). | 0 | 7 |
| 2nd Quarter | West | East | |||
![]() |
TD | 08:51 | Kristen McAdams 67 YD PASS from Sean McTaggert (Jack Wagner kick). | 0 | 14 |
![]() |
TD | 00:06 | Owen Anderson 11 YD PASS from Jake Pugh (Tony Nicassio kick). | 7 | 14 |
| 3rd Quarter | West | East | |||
![]() |
TD | 09:02 | Jalen White 15 YD RUN (Spencer Biscoe kick). | 7 | 21 |
![]() |
TD | 06:38 | Thatcher Miller 40 YD PASS from Sean McTaggert (Jack Wagner kick). | 7 | 28 |
![]() |
FG | 02:44 | Spencer Biscoe 30 YD FIELD GOAL | 7 | 31 |
| 4th Quarter | West | East | |||
![]() |
TD | 09:56 | Taylor Wright-Rawls 10 YD PASS from Jake Pugh (Two-Point Conversion No Good). | 13 | 31 |
![]() |
TD | 07:55 | Dedrick Tinker 15 YD RUN (Jack Wagner kick). | 13 | 38 |
| Team Stat Comparison | ||
|---|---|---|
| Stat | West | East |
| First Downs | 15 | 17 |
| Rush Atts-Yards | 19-50 | 24-65 |
| Rush Avg. Yards | 2.6 | 2.7 |
| Pass Yards | 212 | 268 |
| Pass Comp-Atts | 16-34 | 13-22 |
| Pass Comp. Pct. | 0.471 | 0.591 |
| Pass Avg. Yards | 13.3 | 20.6 |
| Total Plays-Offense | 53-262 | 46-333 |
| Penalties-Yards | 9-95 | 6-61 |
| Punts-Avg. Yards | 3-33.3 | 1-29.0 |
| Turnovers | 2 | 2 |
| Touchdowns | 2 | 5 |
| Extra Points | 1-1 | 5-5 |
| 2-Point Conversions | 0-1 | 0-0 |
| West Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Jake Pugh | 15-27 | 194 | 12.9 | 2 |
| Conrad Moore | 1-7 | 18 | 18.0 | 0 |
| TOTALS | 16-34 | 212 | 13.3 | 2 |
| East Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Sean McTaggert | 9-15 | 194 | 21.6 | 3 |
| Aiden Oliver | 4-7 | 74 | 18.5 | 0 |
| TOTALS | 13-22 | 268 | 20.6 | 3 |
| West Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Nehemiah Howell | 6 | 33 | 5.5 | 0 |
| Jahmar Simpson | 2 | 8 | 4.0 | 0 |
| Owen Anderson | 1 | 7 | 7.0 | 0 |
| Conrad Moore | 6 | 2 | 0.3 | 0 |
| Jake Pugh | 2 | 1 | 0.5 | 0 |
| Chamor Price | 2 | -1 | -0.5 | 0 |
| TOTALS | 19 | 50 | 2.6 | 0 |
| East Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jalen White | 10 | 41 | 4.1 | 1 |
| Dedrick Tinker | 5 | 26 | 5.2 | 1 |
| D'Shaun Seals | 2 | 7 | 3.5 | 0 |
| Christian Sapp | 1 | -1 | -1.0 | 0 |
| Sean McTaggert | 5 | -4 | -0.8 | 0 |
| Aiden Oliver | 1 | -4 | -4.0 | 0 |
| TOTALS | 24 | 65 | 2.7 | 2 |
| West Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Ian Hansen | 3 | 70 | 23.3 | 0 |
| Nehemiah Howell | 3 | 43 | 14.3 | 0 |
| Owen Anderson | 2 | 29 | 14.5 | 1 |
| Jahmar Simpson | 4 | 28 | 7.0 | 0 |
| Taylor Wright-Rawls | 2 | 25 | 12.5 | 1 |
| Chamor Price | 1 | 9 | 9.0 | 0 |
| T'Rek Scipio | 1 | 8 | 8.0 | 0 |
| TOTALS | 16 | 212 | 13.3 | 2 |
| East Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Kristen McAdams | 2 | 69 | 34.5 | 1 |
| D'Shaun Seals | 4 | 63 | 15.8 | 0 |
| Makhi Mayo | 3 | 52 | 17.3 | 1 |
| Christian Sapp | 3 | 44 | 14.7 | 0 |
| Thatcher Miller | 1 | 40 | 40.0 | 1 |
| TOTALS | 13 | 268 | 20.6 | 3 |
| West Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Chamor Price | 2 | 43 | 21.5 | 0 |
| Jahmar Simpson | 2 | 13 | 6.5 | 0 |
| T'Rek Scipio | 1 | -4 | -4.0 | 0 |
| TOTALS | 5 | 52 | 10.4 | 0 |
| East Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Christian Sapp | 1 | 19 | 19.0 | 0 |
| TOTALS | 1 | 19 | 19.0 | 0 |
| West Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Victor Pena | 1 | 6 | 6.0 | 0 |
| TOTALS | 1 | 6 | 6.0 | 0 |
| East Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| D'Shaun Seals | 2 | 21 | 10.5 | 0 |
| TOTALS | 2 | 21 | 10.5 | 0 |
| West Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Tanner Luther | 2 | 39 | 65 | 32.5 |
| Tony Nicassio | 1 | 35 | 35 | 35.0 |
| TOTALS | 3 | 39 | 100 | 33.3 |
| East Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Jack Wagner | 1 | 29 | 29 | 29.0 |
| TOTALS | 1 | 29 | 29 | 29.0 |
| West Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Tony Nicassio | 1 | 1 | 1.000 | 1 |
| TOTALS | 1 | 1 | 1.000 | 1 |
| East Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Jack Wagner | 3 | 3 | 1.000 | 3 |
| Spencer Biscoe | 2 | 2 | 1.000 | 2 |
| TOTALS | 5 | 5 | 1.000 | 5 |
| West Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| East Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Spencer Biscoe | 1 | 1 | 1.000 | 3 |
| TOTALS | 1 | 1 | 1.000 | 3 |
| West Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Conrad Moore | 2 | 2 | 0 | |
| TOTALS | 2 | 2 | 0 | |
| East Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Sean McTaggert | 1 | 1 | 0 | |
| Jalen White | 1 | 0 | 1 | |
| TOTALS | 2 | 1 | 1 | |
| West Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Seth Griffiths | 7 | 0 | 0 | 0-0 | 1 |
| Owen Anderson | 5 | 0 | 0 | 0-0 | 0 |
| Zach Mowchan | 4 | 0 | 0 | 0-1 | 0 |
| Jack Smith | 3 | 0 | 0 | 0-0 | 0 |
| Taylor Wright-Rawls | 1 | 0 | 0 | 0-0 | 0 |
| Victor Pena | 1 | 0 | 0 | 0-0 | 0 |
| Jaiden Hill | 1 | 0 | 0 | 0-0 | 0 |
| Taelen Brooks | 1 | 0 | 0 | 0-0 | 0 |
| JT Taylor | 1 | 0 | 0 | 0-0 | 0 |
| Dawson Dietz | 1 | 0 | 0 | 0-0 | 0 |
| Tucker Knupp | 1 | 0 | 0 | 0-0 | 0 |
| Jahmar Simpson | 0 | 1 | 0 | 0-0 | 0 |
| TOTALS | 26 | 1 | 0 | 0-1 | 1 |
| East Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Jason Henderson | 10 | 0 | 0 | 0-0 | 0 |
| Nadir McLeod | 5 | 0 | 0 | 0-0 | 0 |
| Jacob Horton | 4 | 0 | 0 | 0-0 | 0 |
| Cameron Jackson | 3 | 0 | 0 | 0-0 | 0 |
| David Watson | 3 | 0 | 0 | 0-0 | 0 |
| Josh Hutchinson | 2 | 1 | 0 | 0-0 | 0 |
| Nate Capers | 1 | 0 | 0 | 0-0 | 0 |
| Jack Stretch | 1 | 0 | 0 | 0-0 | 0 |
| Oreck Frazier | 1 | 1 | 0 | 0-0 | 0 |
| Liam Smith | 1 | 0 | 0 | 0-0 | 1 |
| Parker Owens | 1 | 0 | 0 | 0-0 | 0 |
| Shayne Lynch | 1 | 0 | 0 | 0-0 | 0 |
| Luke Kelley | 1 | 0 | 0 | 0-0 | 1 |
| TOTALS | 34 | 2 | 0 | 0-0 | 2 |





























